WAS# | Call | Class | Name | QTH | Issue Date |
991. | KA7ARC | E | April Nickols | Goldendale, WA | 3/28/2024 |
990. | N9BFI | G | Bill Hildebrand | Grand Blanc, MI | 3/12/2024 |
989. | AE4DF | E | Kyle Fortenberry | Greeneville, TN | 12/30/2023 |
988. | KH6KW | E | Craig Wicke | Waipahu, HI | 11/21/2023 |
987. | W2CSI | G | Chuck Cassidy | Marshall, NC | 9/29/2023 |
986. | K1YAG | E | Bill Wallace | Fredericksburg, TX | 9/6/2023 |
985. | KN6VQ | E | Jacques Behar | Ojai, CA | 9/2/2023 |
984. | W5HWZ | G | Bill Emmerling | Hugo, CO | 8/29/2023 |
983. | .............. SILENT | KEY .............. | |||
982. | W5EH | E | Dave Blanchard | Corpus Christi, TX | 6/28/2023 |
981. | KN6Z | E | Glenn Thurman | Jamul, CA | 2/13/2023 |
980. | K9RM | E | Chuck Arvo | Greenwood, IN | 2/13/2023 |
979. | K2AES | G | Alan Steiber, Jr. | Ontario, OR | 2/13/2023 |
978. | W4CXT | G | Terry Iverson | Jacksonville, FL | 12/29/2022 |
977. | KI6DTC | G | Sam Moriarity | Perris, CA | 12/23/2022 |
976. | AC7DW | E | Pete Doll | Casper, WY | 7/12/2022 |
975. | KI7KXP | G | Tom Polhamus | Casa Grande, AZ | 11/6/2019 |
974. | AD8DT | E | David Thorpe | Bainbridge, OH | 1/19/2019 |
973. | AG7RF | E | Rick Fazzino | Weiser, ID | 10/04/2018 |
972. | KD0JLE | E | Steve Green | Moran, KS | 12/23/2017 |
971. | K2ZGW | E | Mario Assennato | Glendora, NJ | 7/29/2017 |
970. | KA0SOH | G | Donn Hornberger | St. Louis, MO | 5/17/2017 |
969. | .............. SILENT | KEY .............. | |||
968. | KE7KQE | E | Martin Tushkowski | New Meadows, ID | 9/8/2016 |
967. | .............. SILENT | KEY .............. | |||
966. | NH7H | E | Charles Burch | Mobile, AL | 6/8/2016 |
965. | K7HRT | E | Pat O'Dea | Greenacres, WA | 4/23/2016 |
964. | NU4U | E | Grady Barstow, Sr. | Arden, NC | 1/1/2016 |
963. | K6KCH | E | Ken Hood | Sacramento, CA | 12/26/2015 |
962. | KB2MS | A | Mark Sherman | Denville, NJ | 12/21/2015 |
961. | KC5K | E | John Burgess, Jr. | Tulsa, OK | 11/6/2015 |
960. | N0FV | E | Don Collins | Houston, MO | 10/9/2015 |
959. | KK4RAG | E | Mike Lopez | West Palm Beach, FL | 9/9/2015 |
958. | KE6BAE | G | Chuck Case | Covina, CA | 6/25/2015 |
957. | WB0PM | E | Paul Murphy | North St. Paul, MN | 6/20/2015 |
956. | K4KRK | G | Randy Upchurch | Bowling Green, KY | 6/20/2015 |
955. | KD7YVV | E | George W. White | Bellevue, WA | 3/7/2015 |
954. | .............. SILENT | KEY .............. | |||
953. | K3RZ | E | Jack McSwain | Moore, OK | 1/5/2015 |
952. | N8YFX | G | Ron Mullins | Taylor, MI | 12/23/2014 |
951. | .............. EXPIRED | LICENSE .............. | |||
950. | KG5B | E | Bob McDonald | Freeport, TX | 11/25/2014 |
949. | .............. EXPIRED | LICENSE .............. | |||
948. | KK6MWO | G | Darin Babcock | Huntington Beach, CA | 10/8/2014 |
947. | N0OII | G | Richard Nedved | Tyndall, SD | 9/6/2014 |
946. | NC4RP | E | Bob Percefull | Raleigh, NC | 8/29/2014 |
945. | W6GAC | G | Larry Prantner | Santa Clarita, CA | 7/25/2014 |
944. | NV8H | E | Rod Davis, Sr. | Saraland, AL | 7/8/2014 |
943. | NQ1V | B | Vermont Hams | North Clarendon, VT | 6/19/2014 |
942. | .............. EXPIRED | LICENSE .............. | |||
941. | KL7SIX | G | Ron Gaffney | Wasilla, AK | 5/19/2014 |
940. | N4POD | G | Jeff Buffington | Madisonville, TN | 5/16/2014 |
939. | NL7S | E | Bob Engberg | Wasilla, AK | 5/3/2014 |
938. | WT4N | E | Joe Murphy | Nesbit, MN | 5/2/2014 |
937. | .............. SILENT | KEY .............. | |||
936. | KH6FF | E | Mike Haight | Laupahoehoe, HI | 5/2/2014 |
935. | W8BI | B | Dayton ARA | Dayton, OH | 4/12/2014 |
934. | W9RVR | B | Rock Valley Radio Club | Milton, WI | 4/12/2014 |
933. | AC0ZG | E | John Marvin | Fort Collins, CO | 4/8/2014 |
932. | VK2CKK | - | Charl Kellermann | Wollongong, NSW, AUSTRALIA | 3/8/2014 |
931. | N0VVV | E | Jim Leahy | North Clarendon, VT | 3/8/2014 |
930. | AE7MJ | E | Alexander McAvan | Randle, WA | 1/7/2014 |
929. | N2KOJ | G | Eric Budinger | Hackettstown, NJ | 12/9/2013 |
928. | .............. SILENT | KEY .............. | |||
927. | W9OO | E | Carl Durnavich | Harvey, IL | 11/09/2013 |
926. | KB3VEX | G | Melissa Happ | Saint Johns, FL | 10/30/2013 |
925. | KB8UEY | E | Rob Lunsford | Kettering, OH | 10/29/2013 |
924. | W9VS | E | Gary Thostenson | Milton, WI | 10/22/2013 |
923. | KJ4BLD | G | Mike Jones | Hartsville, TN | 8/10/2013 |
922. | K8TLC | G | Ron Blakeman | Portland, MI | 3/3/2013 |
921. | VK2PX | - | Peter Pratt | Wadalba, NSW, AUSTRALIA | 1/4/2013 |
920. | K7ASA | G | Kevin Gold | Hereford, AZ | 12/9/2012 |
919. | AA0HF | E | Eric Johnson | Saint Francis, MN | 11/07/2012 |
918. | VK2AMW | - | Illawarra ARS, Inc. | Wollongong, NSW, AUSTRALIA | 10/25/2012 |
917. | .............. SILENT | KEY .............. | |||
916. | KB2MQR | E | Patrick O'Neal | Brooklyn, NY | 8/15/2012 |
915. | KO7V | E | Ron Fial | Milwaukie, OR | 8/6/2012 |
914. | W6OBB | E | Mike Olsen | Atascadero, CA | 7/27/2012 |
913. | .............. SILENT | KEY .............. | |||
912. | WM0G | E | Jack Ciaccia | Nashua, NH | 3/30/2012 |
911. | KE5ISO | E | Al McDaniel | Farmington, ME | 3/20/2012 |
910. | AK4BQ | E | Glen Clark | Fredericksburg, VA | 2/2/2012 |
909. | K4LO | E | Phil Wilson | Pace, FL | 11/28/2011 |
908. | W1GLO | B | Cape Ann ARA | Gloucester, MA | 11/28/2011 |
907. | W4AET | E | Larry Goolsby | Hilliard, FL | 11/28/2011 |
906. | .............. SILENT | KEY .............. | |||
905. | .............. SILENT | KEY .............. | |||
904. | K5YZS | G | Jim Turner | Spring, TX | 8/3/2011 |
903. | .............. SILENT | KEY .............. | |||
902. | K4LKL | B | Lakeland ARC | Lakeland, FL | 6/22/2011 |
901. | KJ4RNJ | G | Joy Gafford | Auburndale, FL | 6/22/2011 |
900. | W1NLF | E | Scott Bruen | Pleasant Valley, CT | 4/2/2011 |
899. | KI4NBE | E | George Gafford, Sr. | Campbellsburg, KY | 3/7/2011 |
898. | N9TZU | E | Deanna Newlin | Calhoun, IL | 12/31/2010 |
897. | WG0B | E | Ken Mollak | Omaha, NE | 12/24/2010 |
896. | KC9QJE | G | Tim Newlin | Calhoun, IL | 12/13/2010 |
895. | .............. SILENT | KEY .............. | |||
894. | .............. SILENT | KEY .............. | |||
893. | .............. SILENT | KEY .............. | |||
892. | K8KA | E | Glen Miller | Mantua, OH | 7/12/2010 |
891. | WW3K | E | Dom Tuzzo | Arlington, TX | 4/11/2010 |
890. | KD4EAQ | G | John Osborn | Hampton, VA | 2/15/2010 |
889. | VK4CC | - | Colin Clark | Slacks Creek, QLD, AUSTRALIA | 12/3/2009 |
888. | WA3MWV** | G | Dick Daniels | Palm Coast, FL | 7/9/2009 |
887. | .............. SILENT | KEY .............. | |||
886. | KE7HTL | G | Ed Szymanski, Jr. | Mesa, AZ | 3/27/2009 |
885. | W7MTL | E | Craig Duerst | Eugene, OR | 1/16/2009 |
884. | .............. SILENT | KEY .............. | |||
883. | .............. SILENT | KEY .............. | |||
882. | HP3EFS | - | Mingo Cruz Delija | Chiriqui, PANAMA | 10/29/2008 |
881. | KA4DQJ | A | Tom Jones | Mount Juliet, TN | 8/21/2008 |
880. | .............. SILENT | KEY .............. | |||
879. | WN0P | E | John Phillips | Sioux Falls, SD | 8/4/2008 |
878. | KI6KFB | E | Ken Baldwin | Grants Pass, OR | 4/4/2008 |
877. | KE5FYS | E | Christina Barnhill | Farmerville, LA | 3/18/2008 |
876. | KV8W | E | Jim Giordano | Clinton Township, MI | 1/24/2008 |
875. | K7ANE | G | Tim Kane | Seattle, WA | 1/22/2008 |
874. | .............. SILENT | KEY .............. | |||
873. | KD5VIJ** | E | Tom Brennan | Killeen, TX | 11/2/2007 |
872. | KF6UXT | E | Albert Casanova | Sylmar, CA | 8/22/2007 |
871. | K4TPE | G | Kell Culp | Conway, SC | 8/7/2007 |
870. | K8BUG | E | Cliff Apple | Wichita, KS | 8/4/2007 |
869. | K0XTR | E | Scott Brown | Littleton, CO | 7/20/2007 |
868. | AG4FK | E | George Addison | Johnson City, TN | 7/10/2007 |
867. | KO8K | E | Larry White | Bridgeport, WV | 7/10/2007 |
866. | .............. SILENT | KEY .............. | |||
865. | .............. SILENT | KEY .............. | |||
864. | KI0PR | E | Gary Metcalf | Gravois Mills, MO | 5/22/2007 |
863. | VK2RO | - | Roger Conway | Tocumwal, NSW, AUSTRALIA | 3/3/2007 |
862. | W9VSA | G | Ron Geise | Beloit, WI | 3/3/2007 |
861. | W3XAF | E | Ken Witkin | Silver Spring, MD | 1/24/2007 |
860. | .............. SILENT | KEY .............. | |||
859. | .............. SILENT | KEY .............. | |||
858. | K5UAO | G | Leo Pellerin | Alexandria, LA | 11/28/2006 |
857. | .............. SILENT | KEY .............. | |||
856. | .............. SILENT | KEY .............. | |||
855. | KT6F | E | Jim Strasen | Richmond, TX | 9/8/2006 |
854. | N1DBS | E | Dave Smith | Enfield, CT | 7/11/2006 |
853. | .............. SILENT | KEY .............. | |||
852. | .............. SILENT | KEY .............. | |||
851. | W4FRO | E | Tyler Froeming | Athens, TN | 9/14/2005 |
850. | .............. SILENT | KEY .............. | |||
849. | KC5QCB | G | Janet McKnight | San Angelo, TX | 8/7/2005 |
848. | AI8W | E | Chris Petty | Allen Park, MI | 7/14/2005 |
847. | KD6TR | A | Tom Ryan | Camano Island, WA | 7/14/2005 |
846. | AC7OY | E | Bill White | Mesa, AZ | 5/7/2005 |
845. | W7DBS | G | Dave Smith | Boulder City, NV | 4/1/2005 |
844. | .............. SILENT | KEY .............. | |||
843. | K7RDG | B | Cochise ARA, Inc. | Sierra Vista, AZ | 1/17/2005 |
842. | W5UMS | B | U. of Mississippi ARC | University, MS | 12/31/2004 |
841. | VE6UX | - | Michael Beaveridge | Calgary, AB, CANADA | 12/31/2004 |
840. | .............. SILENT | KEY .............. | |||
839. | KI2X | E | Rich Budzynski | Spring Hill, FL | 12/7/2004 |
838. | .............. EXPIRED | LICENSE .............. | |||
837. | .............. SILENT | KEY .............. | |||
836. | KG5NP | E | Paul Shelton | Tulsa, OK | 6/25/2004 |
835. | KP4XA | E | Edwin Santiago | Yauco, PR | 6/3/2004 |
834. | KB0DCO | G | Thomas Gagnon | Stewart, MN | 6/2/2004 |
833. | AE6IP | E | Marty Fouts | Mountain View, CA | 6/2/2004 |
832. | W5WZY | E | Randy Johnson | Carrollton, TX | 2/27/2004 |
831. | .............. SILENT | KEY .............. | |||
830. | K4KSC | B | Titusville ARC | Titusville, FL | 2/3/2004 |
829. | .............. SILENT | KEY .............. | |||
828. | N6WZR | G | Paul Bowman | La Pine, OR | 1/20/2004 |
827. | .............. SILENT | KEY .............. | |||
826. | .............. SILENT | KEY .............. | |||
825. | N1CCL | G | Chris Leister | Bethel, VT | 12/21/2003 |
824. | WA5I | E | Colby Powe | Fayetteville, AR | 11/26/2003 |
823. | .............. SILENT | KEY .............. | |||
822. | KH6QJ | E | Ken Taylor | Honolulu, HI | 11/3/2003 |
821. | WZ5B | E | Erin Tingler | Kingston, OK | 9/12/2003 |
820. | N5DT | E | David Tingler | Kingston, OK | 9/12/2003 |
819. | K9YM | E | Dave Lewis | Rockton, IL | 9/12/2003 |
818. | VY2MI | - | Chris Edwards | Mount Stewart, PE, CANADA | 9/3/2003 |
817. | .............. EXPIRED | LICENSE .............. | |||
816. | AG4TP | E | Lloyd Brown, Jr. | Mocksville, NC | 9/1/2003 |
815. | .............. EXPIRED | LICENSE .............. | |||
814. | .............. SILENT | KEY .............. | |||
813. | .............. SILENT | KEY .............. | |||
812. | .............. EXPIRED | LICENSE .............. | |||
811. | N6YDP | G | Rick Pagano | Gardnerville, NV | 5/25/2003 |
810. | .............. EXPIRED | LICENSE .............. | |||
809. | .............. SILENT | KEY .............. | |||
808. | .............. SILENT | KEY .............. | |||
807. | AB5JN | E | Ricky Brandon | Kenner, LA | 3/1/2003 |
806. | .............. SILENT | KEY .............. | |||
805. | W7BO | E | John Burke | Woodland, WA | 1/25/2003 |
804. | .............. SILENT | KEY .............. | |||
803. | .............. SILENT | KEY .............. | |||
802. | K7AII** | E | Jamie McKinley | Sunnyside, WA | 12/21/2002 |
801. | KC7GNM** | E | Greg Thompson | Dumfries, VA | 12/13/2002 |
800. | .............. SILENT | KEY .............. | |||
799. | .............. EXPIRED | LICENSE .............. | |||
798. | K6MMC | E | Mike McCarty | Eugene, OR | 6/26/2002 |
797. | WW2LST | B | USS LST 325 ARC | Evansville, IN | 4/13/2002 |
796. | .............. SILENT | KEY .............. | |||
795. | .............. SILENT | KEY .............. | |||
794. | N8QQ | E | Brad McConahay | Cincinnati, OH | 3/16/2002 |
793. | AA3PD | E | Dan Nussbaum | Cranberry Township, PA | 2/23/2002 |
792. | N4ZNH | G | Wally Veal | Newport News, VA | 2/11/2002 |
791. | VE6ACA | - | Leroy Walters | Barrhead, AB, CANADA | 1/25/2002 |
790. | .............. SILENT | KEY .............. | |||
789. | N0DRX | E | Shel Mann | Stillwater, MN | 1/14/2002 |
788. | .............. SILENT | KEY .............. | |||
787. | AD6DK | E | Julio Ortiz | Overton, NV | 12/23/2001 |
786. | K7CZT | E | Duane Anderson | Tigard, OR | 12/17/2001 |
785. | W6SFO | E | Phil Renault | Amarillo, TX | 12/12/2001 |
784. | K2YYY | G | Stuart Liss | Denver, CO | 12/11/2001 |
783. | .............. SILENT | KEY .............. | |||
782. | .............. SILENT | KEY .............. | |||
781. | .............. SILENT | KEY .............. | |||
780. | KC1YW** | E | Betty Machell | Barre, VT | 9/5/2001 |
779. | W2SB | B | North Chautauqua ARC | Dunkirk, NY | 8/25/2001 |
778. | W3OP | E | Rich Addis, Sr. | La Luz, NM | 8/25/2001 |
777. | N2OCW | G | Larry Ashton, Jr. | Washington, NJ | 8/25/2001 |
776. | KA7HUO | E | Jess Herman | Billings, MT | 8/10/2001 |
775. | W4JD | B | NE TN/SW VA OOTC Chapter 82 | Johnson City, TN | 7/2/2001 |
774. | .............. SILENT | KEY .............. | |||
773. | N6AJR | E | Tom Lish II | Apple Valley, CA | 6/6/2001 |
772. | .............. SILENT | KEY .............. | |||
771. | AC4GE | E | Bob Hasselmeier, Jr. | Memphis, TN | 5/11/2001 |
770. | N4AWU | E | Rip Stanford | Charlotte, NC | 4/23/2001 |
769. | KV4GO | A | Dan Bailey | Unicoi, TN | 4/14/2001 |
768. | N5LXI | E | Joel Sampson | Dallas, TX | 3/26/2001 |
767. | .............. SILENT | KEY .............. | |||
766. | KK4LAB | G | Bill Zornes | Brundidge, AL | 3/9/2001 |
765. | NE0E | E | John Glassberg | Boynton Beach, FL | 3/9/2001 |
764. | N0PUI | G | Jay Wieland | St. Peter, MN | 3/9/2001 |
763. | .............. SILENT | KEY .............. | |||
762. | .............. SILENT | KEY .............. | |||
761. | W2VCI | B | ARA Tonawandas Inc. | North Tonawanda, NY | 1/10/2001 |
760. | W2LTP | B | Triple H Net Association | Wrightwood, CA | 12/31/2000 |
759. | W7TOC | G | Rick Klimovich | Diamond Springs, CA | 12/31/2000 |
758. | NC2O | E | Gary McCraney | Kittrell, NC | 12/30/2000 |
757. | AB0VB | E | Bob Williams | Tishamingo, OK | 12/29/2000 |
756. | .............. SILENT | KEY .............. | |||
755. | W4UCI | E | Sandy Mackenzie | Cary, NC | 12/28/2000 |
754. | .............. SILENT | KEY .............. | |||
753. | K4VRC | B | Villages ARC | The Villages, FL | 12/2/2000 |
752. | .............. SILENT | KEY .............. | |||
751. | .............. SILENT | KEY .............. | |||
750. | WB4DAH | E | Bill Hyde | Oviedo, FL | 11/20/2000 |
749. | .............. SILENT | KEY .............. | |||
748. | .............. EXPIRED | LICENSE .............. | |||
747. | AB9MX | E | Ron Knuckles | Indianapolis, IN | 10/20/2000 |
746. | K0ND | B | Theodore Roosevelt ARC | Dickinson, ND | 10/14/2000 |
745. | .............. SILENT | KEY .............. | |||
744. | NV5T | E | Scott Orzech | San Angelo, TX | 10/7/2000 |
743. | KB0OKS | G | Milt Whitaker | Ellinwood, KS | 9/11/2000 |
742. | KB2MN | E | Larry Schall | Egg Harbor Township, NJ | 8/18/2000 |
741. | .............. SILENT | KEY .............. | |||
740. | .............. EXPIRED | LICENSE .............. | |||
739. | W1AZT | E | Mark Paskus | Shelton, CT | 8/3/2000 |
738. | WB4KDP | E | Dexter Daugherty | Mesa, AZ | 6/10/2000 |
737. | KB1DFE | A | Marc Slater | Brookline, NH | 5/16/2000 |
736. | .............. SILENT | KEY .............. | |||
735. | W3QZ | E | Ron Cox | Toughkenamon, PA | 4/8/2000 |
734. | K3MX | B | Tri State DX Association | Matamoras, PA | 4/8/2000 |
733. | .............. EXPIRED | LICENSE .............. | |||
732. | .............. SILENT | KEY .............. | |||
731. | K1NW | E | Brian Maynard | Wakefield, RI | 3/29/2000 |
730. | N1UU | E | Dave Stroud | Littlefield, AZ | 3/25/2000 |
729. | .............. SILENT | KEY .............. | |||
728. | KA7CGI | G | Mike Zerbe | Las Vegas, NV | 2/22/2000 |
727. | W5IP | E | C.D. Carter | Albuquerque, NM | 2/22/2000 |
726. | K4CWN | G | Wayne Northcutt | Jacksonville, FL | 2/17/2000 |
725. | .............. SILENT | KEY .............. | |||
724. | .............. EXPIRED | LICENSE .............. | |||
723. | .............. EXPIRED | LICENSE .............. | |||
722. | W8QLY | B | Mahoning Valley ARA | Youngstown, OH | 12/10/1999 |
721. | .............. SILENT | KEY .............. | |||
720. | .............. SILENT | KEY .............. | |||
719. | .............. EXPIRED | LICENSE .............. | |||
718. | .............. EXPIRED | LICENSE .............. | |||
717. | .............. SILENT | KEY .............. | |||
716. | NS3Q | E | Clint Stewart | Las Vegas, NV | 10/3/1999 |
715. | .............. SILENT | KEY .............. | |||
714. | 9Z4BS | - | Ian Dash | Marabella, TRINIDAD | 8/24/1999 |
713. | VO1WIZ | - | Gerard Broderick | Bay De Verde, NL, CANADA | 8/14/1999 |
712. | .............. SILENT | KEY .............. | |||
711. | .............. SILENT | KEY .............. | |||
710. | VE5BK | B | Candle Lake ARC | Prince Albert, SK, CANADA | 7/8/1999 |
709. | K7RST | B | R. Society of Tucson | Tucson, AZ | 7/8/1999 |
708. | N0KKZ | E | Rick von Glahn, Jr. | Castle Rock, CO | 5/13/1999 |
707. | KC5DP | A | David Pechon, Sr. | Tickfaw, LA | 4/29/1999 |
706. | .............. SILENT | KEY .............. | |||
705. | .............. SILENT | KEY .............. | |||
704. | AC6XI | E | Jared Jaskoviak | Whittier, CA | 4/19/1999 |
703. | WB7QIW | B | Hoodview ARC | Gresham, OR | 3/17/1999 |
702. | .............. SILENT | KEY .............. | |||
701. | K6ITU | E | Bob Bajorek | Woodland Hills, CA | 2/27/1999 |
700. | KE4FEJ | E | Christina Packard | Dahlonega, GA | 2/27/1999 |
699. | KU4HN | A | Adam Albanowicz | Kennesaw, GA | 2/27/1999 |
698. | AD6FR | E | Jim Anthony, Jr. | Riverside, CA | 2/12/1999 |
697. | .............. SILENT | KEY .............. | |||
696. | .............. SILENT | KEY .............. | |||
695. | K3FXR | G | Ralph Germanotta | Croydon, PA | 12/10/1998 |
694. | .............. EXPIRED | LICENSE .............. | |||
693. | W7YJC | E | Warren Brown | Pahrump, NV | 11/7/1998 |
692. | W7DO | E | Gary Martek | Blythewood, SC | 11/6/1998 |
691. | .............. SILENT | KEY .............. | |||
690. | ZL1COR | - | Terry Trenkner | Coromandel, NEW ZEALAND | 10/24/1998 |
689. | N2SEX | B | Newfane DX Association | Ransomville, NY | 8/25/1998 |
688. | NH6HI | E | Jim Pilgram | Kalaheo, HI | 8/22/1998 |
687. | N4GFO | E | Ron Tivey | Gloucester, VA | 8/21/1998 |
686. | KH6DC | E | Delwyn Ching | Mililani, HI | 7/10/1998 |
685. | .............. SILENT | KEY .............. | |||
684. | NS9I | E | Dwight Bosselman | Little Suamico, WI | 6/1/1998 |
683. | K0DVH | E | Steve Arens | Macon, GA | 5/26/1998 |
682. | N1RGO | E | Herb Masse | Lewiston, ME | 5/10/1998 |
681. | W6MW | E | Mark West | Las Vegas, NV | 4/29/1998 |
680. | N2WON** | A | Bob Sosnak | Jackson, NJ | 4/24/1998 |
679. | KK7HP | E | Bob Hewitt | Saratoga, WY | 4/19/1998 |
678. | WA5YLM | A | Phil Miller | Albuquerque, NM | 4/19/1998 |
677. | W8ARA | B | Appalachian Rptr. Assn. | Flat Top, WV | 2/23/1998 |
676. | .............. EXPIRED | LICENSE .............. | |||
675. | N2UHI | G | Art Schultz, Sr. | Wake Forest, NC | 2/9/1998 |
674. | WU8Q | E | "J.R." Burgess, Jr. | Daniels, WV | 1/29/1998 |
673. | .............. SILENT | KEY .............. | |||
672. | .............. SILENT | KEY .............. | |||
671. | WW8F | E | Bernie Crump II | Crab Orchard, WV | 1/8/1998 |
670. | .............. SILENT | KEY .............. | |||
669. | .............. SILENT | KEY .............. | |||
668. | .............. EXPIRED | LICENSE .............. | |||
667. | W4UD | B | Bristol ARC | Bristol, TN | 12/14/1997 |
666. | W6RO | B | ARALB (RMS Queen Mary) | Long Beach, CA | 12/8/1997 |
665. | .............. EXPIRED | LICENSE .............. | |||
664. | W1PX | E | Allen Bestwick | Port Orange, FL | 11/29/1997 |
663. | N3LZ | E | John Hedrick | Laurel, DE | 11/17/1997 |
662. | .............. SILENT | KEY .............. | |||
661. | W7FLO | B | OR Coast Emergency Rptr. | Florence, OR | 10/20/1997 |
660. | N9TTG** | E | Jerome Johnson, Sr. | Granite City, IL | 10/16/1997 |
659. | .............. SILENT | KEY .............. | |||
658. | KJ7SJ | E | Bob Budin, Jr. | Prescott Valley, AZ | 10/14/1997 |
657. | WA7AG | E | Art Galvez | Eugene, OR | 10/4/1997 |
656. | KK5KK | E | Dave Williams | Amarillo, TX | 10/1/1997 |
655. | KC5MJV | G | Randy Strouse | Savoy, TX | 9/19/1997 |
654. | .............. SILENT | KEY .............. | |||
653. | .............. SILENT | KEY .............. | |||
652. | .............. SILENT | KEY .............. | |||
651. | N5CD | E | Charlie Durham | Wilburn, AR | 8/20/1997 |
650. | .............. SILENT | KEY .............. | |||
649. | KN7ML | A | Mel Loader | La Verkin, UT | 8/20/1997 |
648. | .............. EXPIRED | LICENSE .............. | |||
647. | .............. SILENT | KEY .............. | |||
646. | AA8NK** | E | Nick Luttman | Port Clinton, OH | 7/26/1997 |
645. | N2PNE | E | Tom Burns | Landrum, SC | 7/26/1997 |
644. | .............. SILENT | KEY .............. | |||
643. | NM7E | B | North Mason ARES Club | Allyn, WA | 6/6/1997 |
642. | N7HT | E | Dave Brooks | Tacoma, WA | 6/6/1997 |
641. | W5WJN | A | Bill Nason | Denham Springs, LA | 5/22/1997 |
640. | WA6DSB | B | Sparks DX Club | Laguna Woods, CA | 4/8/1997 |
639. | N7VD | E | Robert Reynolds | Mesa, AZ | 2/27/1997 |
638. | K2CD | E | Michael D'Alto | Matamoras, PA | 1/22/1997 |
637. | N7RQA | E | Mike Hooker | Sun City, AZ | 1/8/1997 |
636. | WA6DDF | A | Joe Faden, Sr. | Eugene, OR | 12/26/1996 |
635. | W8WKG | G | Al Schwandt | Saint Clair, MI | 12/26/1996 |
634. | W7JQ | B | RF Wireless ARC of Burley | Burley, WA | 12/02/1996 |
633. | WH6PK** | A | Grant Shiroma | Aiea, HI | 11/19/1996 |
632. | K4QVH | G | Kent Belan | Watkinsville, GA | 10/31/1996 |
631. | VE7SCC | - | Coquitlam ARC | Port Moody, BC, CANADA | 10/20/1996 |
630. | C21RK | - | Jim Kun | Buada, NAURU | 9/18/1996 |
629. | .............. SILENT | KEY .............. | |||
628. | .............. SILENT | KEY .............. | |||
627. | .............. EXPIRED | LICENSE .............. | |||
626. | .............. EXPIRED | LICENSE .............. | |||
625. | .............. EXPIRED | LICENSE .............. | |||
624. | .............. SILENT | KEY .............. | |||
623. | .............. SILENT | KEY .............. | |||
622. | .............. SILENT | KEY .............. | |||
621. | .............. SILENT | KEY .............. | |||
620. | .............. SILENT | KEY .............. | |||
619. | .............. SILENT | KEY .............. | |||
618. | KH8AC | G | Gary Mitchell | Green Farms, CT | 12/31/1995 |
617. | .............. SILENT | KEY .............. | |||
616. | KB9SI | E | K-K Miyagawa | Rio Rancho, NM | 10/16/1995 |
615. | K3DRJ | E | Jim Harding, Sr. | La Plata, MD | 9/21/1995 |
614. | KD6KQW | E | Caroline Anderson | Alameda, CA | 9/21/1995 |
613. | W8CWW | A | Paul Stevens | Galena, OH | 7/10/1995 |
612. | .............. SILENT | KEY .............. | |||
611. | .............. EXPIRED | LICENSE .............. | |||
610. | VE5BF | - | Bill Krayetski | Prince Albert, SK, CANADA | 2/28/1995 |
609. | KD6Y | E | Jim Heintzelman | Los Altos Hills, CA | 2/22/1995 |
608. | .............. EXPIRED | LICENSE .............. | |||
607. | AB4SM | E | Steve Milner | Dawson, GA | 2/21/1995 |
606. | .............. SILENT | KEY .............. | |||
605. | KB4MNG | E | Brian Allen | Williamston, NC | 1/14/1995 |
604. | N2SHP** | A | Barry Schwartz | Maspeth, NY | 12/8/1994 |
603. | KA3ZAI | A | Louis Rubens | Bradenton, FL | 9/21/1994 |
602. | .............. EXPIRED | LICENSE .............. | |||
601. | .............. SILENT | KEY .............. | |||
600. | .............. EXPIRED | LICENSE .............. | |||
599. | .............. SILENT | KEY .............. | |||
598. | .............. SILENT | KEY .............. | |||
597. | K5DUG | E | Doug Thompson | Waverly, TN | 5/10/1994 |
596. | KF9UD** | A | Mike Lestz, Sr. | Elkville, IL | 4/20/1994 |
595. | .............. SILENT | KEY .............. | |||
594. | .............. SILENT | KEY .............. | |||
593. | N4YDQ | G | Sonny Hancock, Jr. | Montgomery, AL | 2/21/1994 |
592. | YV5AAX | - | Aldo Bajlo | Huelva, SPAIN | 2/16/1994 |
591. | KT4VA | A | Mike Hadley | Merritt Island, FL | 2/10/1994 |
590. | .............. EXPIRED | LICENSE .............. | |||
589. | AG7QH | E | Mike Nason | Salem, OR | 2/3/1994 |
588. | .............. SILENT | KEY .............. | |||
587. | N9DI | E | Dave Wade | Kingsland, GA | 1/11/1994 |
586. | .............. SILENT | KEY .............. | |||
585. | KK7HY** | E | Pete Hollingsworth | Stateline, NV | 1/6/1994 |
584. | K6VY | E | Mal Maloney | Bermuda Dunes, CA | 11/30/1993 |
583. | .............. SILENT | KEY .............. | |||
582. | KM6WT | E | Mont Pierce | Redding, CA | 11/19/1993 |
581. | .............. EXPIRED | LICENSE .............. | |||
580. | N5FLD | E | Bill Savage, Jr. | Albuquerque, NM | 9/25/1993 |
579. | .............. EXPIRED | LICENSE .............. | |||
