- THE TRIPLE H NET

Silent Keys

In Numerical Order


Also See Member Roster - Member Expired Licenses

WAS Issued WAS# Call Name State - DX Passing Date
           
12/??/1979 1. N7AJS* June Owen AZ .................
12/03/1979 2. W2LTP* Hank Greenberg DE March 14, 1998
12/05/1979 4. NF7X* Jerry Logan CA June 16, 2004
12/05/1979 5. W0JIE Robert Harshberger MN March 2, 2004
12/05/1979 6. W0IDI* Allen Johnson MO December 18, 1994
01/05/1980 7. W0JPR* John Reymond AL .................
12/26/1979 8. WB4UBS Carl Quickmire SC May 19, 2017
12/10/1979 9. N8AIL James Blackwood WV May 4, 2017
12/08/1979 10. KH6MQ Donald Epler HI February 19, 2015
12/08/1979 11. W2GSL* Bill Schubeck NY April 21, 2004
12/10/1979 12. WD4DBJ Larry Burns TN October 10, 2011
12/12/1979 13. N8AKY* Kaye Brauer MI August 23, 2002
12/17/1979 15. KA9ADJ Irma Welker MO February 20, 2000
12/20/1979 17. W8KOX Tom Feeny MI November 2, 2010
12/20/1979 18. KU7F* Florence "Flo" Reitzel WA July 13, 2007
12/20/1979 19. NJ8B* Nancy Feeny WV September 22, 2013
12/26/1979 20. WA4RUS Elaine Flaherty FL September 17, 2017
12/26/1979 21. KB0XI Jack Golden KS July 14, 2001
12/28/1979 23. KB9OW Bruce Hamilton MO January 21, 1998
01/02/1980 26. NM1Y* Sam Farmanian RI April 23, 2001
01/02/1980 27. WB7PEL Joe Goehl OR May 23, 1999
01/02/1980 28. W9VKW Albert Gengnagel IN December 26, 2014
01/05/1980 29. WB1AJG Bob McCorkle VT July 21, 2007
01/05/1980 30. WB7FCB Darrell Sortor UT August 27, 2001
01/08/1980 32. W2CC David Popkin NJ December 13, 2021
01/10/1980 34. K2GHH Charlie Moore NY April 13, 2007
01/15/1980 36. KC4FW Jerry Gary, Sr. TN February 9, 2013
01/16/1980 37. N4AQA George W. Brown, Sr. AL February 16, 2012
.......... 38. N8BKB* Howard Koelble OH .................
01/17/1980 39. KB4LS Larry Coleman AL July 3, 1997
01/23/1980 41. WD0GMT Andy Neria KS July 17, 1998
01/28/1980 42. N7BCI Lee Tomerlin OR November 16, 2011
01/28/1980 43. WB0EYT Bernie Chap NE June 29, 1997
02/01/1980 44. K1ACC* Tom Carson NH October 21, 2006
02/02/1980 46. W0AFY Herbert Petereit MO November 11, 2003
02/03/1980 47. VE7IMH* Merle Cromwell Canada October, 1991
02/04/1980 49. AJ4D* Ernie Bolden TN July 9, 1988
02/08/1980 51. K0LVP Ed Kemme, Jr. IA March 1, 2003
02/08/1980 52. KD9ZF Emil Havel WI June 19, 1997
02/08/1980 53. WB6OYM Norman Douglas CA September 13, 2011
02/09/1980 54. FY5AN Chris Loit French Guyana .................
02/14/1980 59. WA8KQQ Dale Waymire OH February 17, 2022
02/16/1980 60. KB0LV Cecil Drouillard KS April 13, 1991
02/16/1980 61. KC0RZ Mary Mathys MN October 18, 1992
02/18/1980 63. CT4BD José Pinheiro Portugal .................
02/18/1980 64. WD4JBL Gary Clator NC .................
02/22/1980 65. W3CKU James Doyle PA November 5, 2020
02/28/1980 68. KC8JI Anna Degenhart OH September 25, 2002
03/01/1980 69. VO1SA Rick Burke Canada January 20, 2021
.......... 70. WB5WKJ Billy Lewellen OK .................
03/10/1980 72. KF3V Thomas Peluso PA .................
03/12/1980 73. KA5ETM Steve Robinson OK September 10, 2001
03/15/1980 74. KJ3Q* Donald McDaniel FL September 17, 2002
03/15/1980 75. W2KYR Ronald Paninski, Sr. NY October 6, 2019
03/18/1980 77. KE5GF Rex Cromwell TX January 23, 1995
03/22/1980 78. WB5UID Robert L. Kinsey MS February 14, 1996
.......... 79. W6IWW* James Taylor CA .................
03/26/1980 81. KS7V* Butch Butcher WA February 1, 2005
03/30/1980 83. J37AO Robert Nellson Grenada 1993
04/02/1980 84. KB7ZL Ron Arnett KY October 23, 1993
04/05/1980 85. K8RWF Roosevelt Wilder WV March, 1990
04/07/1980 86. WB7THL Gerry Moore WA June 3, 2000
04/19/1980 88. AG1U* Gerri McKenzie FL April 26, 2018
04/22/1980 90. WA9RDF Sandy Sanders IN February 21, 1996
04/24/1980 91. W3AMQ Bill Boyer PA .................
05/08/1980 92. AD4TF Michael McNulty NC .................
05/08/1980 93. WA2IDA Paul Dunn WI July 3, 1993
05/15/1980 94. W9LOB Al Mazure IL May 6, 2011
.......... 96. W2NKD Thomas "Tom" Ryan, Jr. NJ October 15, 1987
06/09/1980 99. KJ3T* Maria Taylor MD December 21, 2015
06/14/1980 101. KD5LP John Everhardt LA April 7, 1993
06/16/1980 102. KC7GV Marie Yohe OR April 27, 1998
.......... 105. K9YJQ Al Bagdon IL .................
07/22/1980 107. K3SKU Mac McDaniel MD May 2, 1998
07/31/1980 109. N4ETA* Linden Alexander KY .................
08/16/1980 111. KA0CAH Harold "Hal" Vance MO March 24, 1992
08/18/1980 112. KD6JC Lovergne Irwin CA August 2, 2004
09/01/1980 114. WB1DKS Dick Stevenson ME July 18, 1999
09/03/1980 115. N6CQG Melvin Neft CA January 11, 2005
09/03/1980 117. KD4BI Dale Sherman AL November 11, 1998
09/08/1980 118. K4RVC Ludvig Liljeroos SC March 21, 1991
09/13/1980 120, KB9LX* Frank Sinicki NV .................
09/22/1980 121. N4CTC Robert Preston CO .................
10/02/1980 123. KA1NN Ed Hackney RI October 9, 2013
10/16/1980 125. YV5CIT Jack Bastide Venezuela .................
11/03/1980 127. W2ZPL John Dasenbrock NY February 15, 2015
11/14/1980 128. KB0QI Faye Herren CO September 5, 2001
.......... 129. N7BZG Robert Morley OR .................
12/04/1980 130. K5ONE@ Felix "Wayne" Blanton NM March 17, 2023
12/09/1980 131. NR4K* Bill Morris GA .................
02/01/1981 132. KP4CD* Dan Worley Puerto Rico January 6, 2000
02/23/1981 133. WA4ENU Bob Gill FL September 1, 2005
.......... 135. W4MKJ* Bill Mantooth KY .................
06/16/1981 136. WW4Z* Matthew Fisher NC 2010
.......... 137. N2BBW Omer Bauer NJ .................
.......... 139. KA4DSR Al Grunwald AL .................
08/19/1981 143. W5CQG Cecil Harper TX December 5, 2018
09/15/1981 144. KD4ON Coy Terry NC May 2, 2019
09/28/1981 145. N4CES* Gil Giltinan FL November 13, 1997
10/16/1981 146. W1LLA* Bill Pasquill NH December, 1985
.......... 147. KA6MHN Lauri Johnson CA .................
11/09/1981 149. WA1ALB John Hassenfeldt, Sr. CT October 7, 2009
12/05/1981 153. KA1BFC Donald R. Knauff CT April 8, 1993
12/09/1981 154. K8ZGZ Moon Milligan OH September 9, 1996
.......... 156. KC7LK Lloyd Umphfres OR September 14, 1984
12/21/1981 157. W9ZGV Stan Hails IL June 20, 1989
12/27/1981 158. KC7AI Billie Reed WA 2002
01/07/1982 159. N7BZD Dave Waits OR May 5, 1999
.......... 161. W5QW* Ed Helmke TX .................
02/03/1982 162. K0JLG Frances Goodrich CO May 24, 1995
03/11/1982 163. NF1C* Geraldine Preston ME July 1, 2009
04/12/1982 165. WB0QNU Ray Ashey NE April 3, 2008
06/17/1982 169. NH6ZF John King CA June 17, 1996
06/22/1982 170. KE6KT Earl Mathison CA .................
07/23/1982 171. K1TZC Cliff Drysdale MA June 14, 1988
08/27/1982 172. V21N& Roy Carty FL .................
08/30/1982 173. PJ9EE Chet Brandon WI October 31, 1996
10/04/1982 176. V21N/m& Roy Carty FL .................
11/29/1982 177. WD6DNE Al Mack CA October 29, 1996
02/03/1983 179. N2CJT Jim Davis MA October 7, 1999
04/12/1983 180. KB0SF Ray Hewett CO September 19, 2021
04/22/1983 181. KD9CS Joe Beavers IN March 22, 1998
06/11/1983 185. KA4VPM Carlton Smith FL June 25, 2001
06/24/1983 186. WB8SSR Irwin "Matt" Mattes OH June 5, 1995
07/07/1983 187. NK4T Wayne Hester AL May 22, 2024
07/19/1983 189. KD9LB Tom Davis IN September 9, 2009
07/30/1983 190. KE4MM Clark Reeves VA February 13, 1993
08/04/1983 191. KA6AHL Gene Koll CA February, 1997
09/11/1983 193. NZ7X* Martin Foss NV .................
10/21/1983 194. KB2XL Leo Banigan NY April 7, 1995
11/29/1983 195. KF9TK James Norman IL March 24, 1996
12/14/1983 196. KB3RI Bob Mulrooney PA June 25, 2013
01/11/1984 197. W4GA* Gene Adkins TN October 13, 2008
01/13/1984 198. N7EMY Ron Schwertfeger WA August 28, 2008
01/25/1984 199. KT9P Dale Mather IL April 10, 2013
03/29/1984 204. NK7Y* Ted Weinstein OR June 3, 2018
06/04/1984 208. KC8YM Thomas Hannen, Jr. WV October 8, 2022
06/25/1984 210. NE7L* John Carlson WA .................
07/31/1984 212. WA6RLE Curt Thompson CA October, 1992
08/14/1984 213. KG5ID Bill Swindle TX April 30, 1994
09/23/1984 214. N5BHU Jay Harrison TX .................
10/27/1984 215. KC4PV Clyde "Don" Cox KY December 28, 2004
06/10/1985 219. KH6G Clarence Gardner HI December 1, 2020
07/10/1985 220. KA7PPF Ken Denen AZ January 27, 2004
07/13/1985 221. KB6DLN John Quadros CA 2014
07/30/1985 223. K1YZG Lucius Hurlbut CA September 4, 2000
08/17/1985 225. W9IH* Bill Stopka IL September 12, 1996
09/13/1985 227. NE9O Michael Mallory, Sr. FL September 28, 2021
09/18/1985 228. N6JCW Donald Peasley, Sr. CA .................
10/01/1985 229. J73BB Rupert Bernabe Dominica September 11, 2003
12/14/1985 230. KD7VW* Donald Holtz OR December 14, 2005
.......... 231. WB0JOS Steve Kereluk ND November 25, 1988
12/28/1985 232. W0SWY Donald Campbell IA May 28, 1991
01/12/1986 233. NM8F* William "Tiny" Rutz MI April 17, 1995
04/30/1986 236. K6KYB* Bill Ridings CA September 20, 2006
05/30/1986 238. KG7LZ Sam Madsen AZ October 28, 2013
06/13/1986 239. W9MNP Walter Sanders IL July 15, 2002
07/10/1986 241. K7LL* Tom Rash OR May 20, 2014
07/19/1986 242. KB4IIN Bill Sampson VA November 17, 2020
11/21/1986 245. WN7M* Roger Attwell WA October 23, 2019
12/12/1986 248. NS4M* Rick Jacks AL March 13, 2014
01/20/1987 250. W9BM* Ed Nadolny IL .................
04/07/1987 253. NI2B* Bob Elton CT November 27, 1993
04/19/1987 254. WB9ZHS Joe Miller, Sr. ID December 6, 2012
04/30/1987 255. N6MZG Joe Kapp CA .................
05/02/1987 258. KB8VZ Ray Kushler MI March 16, 2000
05/15/1987 262. VE7JB Jeanne Williams Canada 2006
05/16/1987 263. WA2WGJ Charles Gentile NY August 30, 2018
05/19/1987 264. WA9VLC Joe Grajek IL June 2, 1990
05/24/1987 265. K5HLP Alden "Woody" Wood TX .................
05/28/1987 267. KE0AA Russ Fairhurst IA December 31, 1988
06/08/1987 268. WA0HIH Jake Jacobs KS April 17, 2014
06/10/1987 269. WB3BGI Lou Shamberger PA .................
08/08/1987 270. NI3R* Bill Kosylo PA September 30, 1992
08/27/1987 271. K4VZ* Mat Mehringer TX March 30, 2012
09/06/1987 272. VK2HD* Heather Pike Australia 2016
10/28/1987 273. KA9NBE Lou Ann Kelly IN January 3, 2008
11/09/1987 274. WB2K* John Ross, IV MD November 1, 2002
11/16/1987 275. KA1INX Greg Raymond NH July 31, 2019
02/26/1988 277. AE7KI~ Gerald Rosam TN August 10, 2022
03/11/1988 278. WC9N Lyle Wright IL July 8, 2020
07/01/1988 279. W9NLS* Will Boyce CA 2002
07/01/1988 283. W9ZGP* Jerry Frieders IL September 28, 1992
07/02/1988 286. N1EDN Charlie Douglas MA January 28, 2021
07/19/1988 290. VE7MW* Earl Williams Canada October 21, 2004
08/01/1988 291. KN4DW* Clyde Dexter KY December 11, 1995
08/09/1988 293. KZ3K* Pete Anderson MD September 19, 2012
10/01/1988 295. N7JGK Barbara Waali WA May 25, 2015
10/11/1988 296. W7LMW* Donald DeJong MT .................
10/19/1988 298. K4GHJ Donn Dieter NC August 12, 1998
10/21/1988 299. WJ2T* Ted Dowling NJ March, 1992
09/03/1988 300. VK5QW Ken Stevens Australia February 21, 1998
10/24/1988 301. VK2DEJ John Saunders Australia November 5, 2014
10/24/1988 302. NH6MC Jim Parker HI February 19, 2017
11/15/1988 305. W5LQN Andy Toth AR September 20, 1996
01/11/1989 306. VK2DTH A.G. "Boy" Cory Australia 2010
01/11/1989 312. W1ZNY John Wilcox MA January 28, 2002
01/11/1989 315. KB6PYD Chuck Jack CA 2003
01/22/1989 316. KM4JD Ken McGlaughn AL September 7, 2012
02/13/1989 318. K6EIX Donald Churchill CA March 21, 1998
02/14/1989 319. WA4BEC Addison Brenizer NC September 1, 1993
02/17/1989 320. K5GSH James Jones NM September 13, 2022
02/22/1989 321. W8DSU Phillip Cambouris OH September 8, 1995
02/25/1989 322. WK9O* Herb Scarpelli IL February 13, 2017
03/03/1989 324. W2NUS Frank Rutherford NJ May 28, 1996
03/15/1989 325. WR2Q* Jerry Lubrant NJ December 6, 1990
03/07/1989 326. WB4JPM Jesse Sterling, Jr. VA August 11, 2016
03/16/1989 327. W2AMR George Carroll NJ April 29, 2020
03/22/1989 329. WA7JRT Donald Kinney WA July 30, 2022
04/25/1989 333. K7EFB Bill Martinek WA May 1, 2007
06/09/1989 338. K6IIS Ken Wood, Jr. CA .................
06/21/1989 341. N5LIB Hale McCluer NM June 26, 2006
06/21/1989 342. W6VM* Marv Gin CA January 13, 2010
06/28/1989 344. N1EMO Ernie Allen, Sr. PA June 5, 2007
07/07/1989 345. AL7HS Jerry Swanson OR .................
07/22/1989 346. KB9TYT Tim Bederka IL March 5, 2015
07/22/1989 347. N5MXQ Martha Doolittle OK June 8, 2004
07/27/1989 348. AA4YL Cheryl Whitlock AL January 11, 2022
07/27/1989 349. WA3ZMY Bill Irwin MD May 20, 1999
08/16/1989 351. N7BS* Jerry McGaughey ID January 21, 2008
08/30/1989 354. KK4CD Tom Clinton SC April 3, 2020
09/28/1989 356. N4CHO John Beilfuss MD May 3, 2015
09/28/1989 359. KG5GT Delbert "Guy" Teague, Jr. TX May 15, 2023
10/24/1989 361. WA2B* Dave Kelly NJ June, 1992
11/16/1989 363. WK5X* Bob Forsman VA November 24, 2013
12/03/1989 365. K3KAL Robert "Phil" Gaver MD February 24, 2011
12/05/1989 366. N1GWG Joe Kushlan MA December 26, 2016
12/17/1989 367. N7LUR Ed Madey UT March 13, 1990
12/18/1989 368. KP4DQ Donald Alberty Puerto Rico .................
01/07/1990 370. KB0NC Ralph Blucher CO April 10, 2003
03/19/1990 377. W0HHH* Keith Johnson IA May 11, 2009
03/21/1990 378. K8OI* Stan Head, Jr. OH April 18, 2011
03/24/1990 379. KE0YB Chuck Phelps CO July, 1994
03/28/1990 380. WA3NPB Margie Steininger PA April 15, 2000
04/11/1990 386. N9IGM Ray Ficht IA September 27, 2011
04/25/1990 389. WM0M Larry Halton ND October 30, 2016
04/27/1990 390. K7QM Merle Beller WA September 2, 2022
05/24/1990 393. WA1PXD Graham Cox ME June 25, 1997
05/29/1990 395. KC1MI John Rhilinger MA February 13, 1999
08/08/1990 401. KG5IT* Cass Germany, Jr. TX March 24, 2005
09/16/1990 406. N7IZD Jim Perry WA May 19, 1995
12/19/1990 415. N9EUT Robert "Bob" Hill IL September 21, 2021
01/22/1991 417. W5OUG Oakley Oakley TX September 8, 1994
01/23/1991 418. KT7E* Joe Batty OR .................
02/03/1991 420. WB7QNF Frank Griffee, Sr. CO April 5, 2020
02/22/1991 424. W5LZ Paul Lalli OK February 21, 2023
03/02/1991 426. W2AFF* Arnie Fowler NY September 7, 2010
03/12/1991 428. KB7JJO Gilbert DeGuerre OR June 18, 2003
03/14/1991 429. N1ASU Norm Woodbury CT January 22, 1998
03/27/1991 433. KF8ML Donald De Splinter FL August 31, 2021
05/11/1991 438. W9QHN Al Skwiertz WI April 3, 1993
05/25/1991 441. W1WSK Donald Eaton FL December 22, 1996
06/04/1991 445. K4MIH Doc Shellhorse GA June 16, 2005
06/04/1991 446. W4LZS Joseph "Pat" Prusinski TN .................
06/05/1991 447. WB3LFD Harry Mossburg MD March 8, 2006
07/05/1991 451. WB4SRH Sigma Willis NC May 21, 2002
07/10/1991 452. N8EKK George Plummer OH .................
08/27/1991 457. N5DAM* Van Baker MS November 3, 2013
08/27/1991 458. N7IOD* Al Porter NV November 1, 2001
08/27/1991 460. W7GXR Red Costlow AZ March 17, 2003
08/27/1991 461. W7BIQ Paul Williams AZ January 7, 1994
09/05/1991 465. WK7C Rodney Deaton ID November 26, 2020
10/02/1991 467. AA7KL* Mike Parton WA May 20, 1998
10/09/1991 468. W7ST* Jerry Ellison AZ .................
11/19/1991 473. KO4KG David Fongheiser SC January 6, 2024
11/23/1991 475. AC4EZ% Gary Hopley FL September 24, 1995
11/26/1991 476. NV9F* Jim Penticuff, Sr. IN January 20, 2010
11/30/1991 477. N4XQN Ronald Smith GA November 17, 2021
12/02/1991 479. VE7JMC Josephine McCuaig Canada .................
12/03/1991 480. AB5BG Donald Goff TX January 23, 2018
12/13/1991 481. K8ZKJ Bob Lang MI February 3, 2016
12/16/1991 482. W6VPI Fred Marble, Jr. TX January 29, 2015
12/27/1991 486. NZ3N* Dave Armstrong PA January 17, 2007
01/07/1992 488. WA1UDI Mel Peskin FL September 10, 2017
12/31/1991 490. KB5IPQ William Vaughn TX 2012
01/30/1992 491. KA1LZY Charlie Cossett CT May 11, 2001
02/14/1992 492. W4KFB Bill Fallon KY April 7, 2004
02/15/1992 493. KK8K* Chris Theisen MI November 10, 1997
03/14/1992 498. K8KFJ Garie Halstead WV September 27, 2022
03/14/1992 499. W7SIC Al Berg OR July 22, 2015
03/14/1992 500. N0OJO Glenna Spink WA February 14, 2021
04/11/1992 504. N3HFO Charles Johnson FL November 20, 2023
04/11/1992 505. WM9H Gene Schneider WI May 30, 2022
04/27/1992 510. KM6WC Jimmie Russell TN June 22, 2015
05/08/1992 511. WB7AIV Bob Sparlin WA February 8, 2013
05/25/1992 513. KC1BT Allan "Ray" Machell VT February 17, 2023
05/27/1992 514. N2EUW Al Clark NY September 13, 2003
06/02/1992 516. VE3TMM* Bob McCaig Canada July 7, 2001
06/12/1992 518. KA2PHQ Richard Schott NY March 16, 2020
06/23/1992 519. W9IEB Gary Rodzon AL March 8, 2004
07/17/1992 521. WA7RIP Ray Oltman MT January 26, 2009
08/22/1992 525. N3KKM Billy All NC December 20, 2010
09/01/1992 526. W1AOM Vincent Catalano, Jr. FL July 5, 2021
09/03/1992 530. AB6ER Peter Gallagher NV November 2, 2020
09/05/1992 531. WP4Z* Tony Pineiro Puerto Rico .................
09/09/1992 532. W5IT Donald Fauntleroy LA January 5, 2024
09/21/1992 533. N4MYZ Alice Ginsburg NV March, 2008
10/01/1992 535. N9PPM Fred McCauley IL June 4, 2015
12/11/1992 539. W7QVO Bill Brown AZ .................
12/15/1992 541. AC5HP Gil Porter FL April 18, 2014
12/23/1992 542. VE3LUN%* Gary Hopley Canada September 24, 1995
02/05/1993 543. KA4USB R.C. Evans KY December 26, 2011
02/09/1993 546. KC7ZOW Donald Hammack AZ September 9, 2010
04/08/1993 553. KF4UOH Wilbur Mason NC .................
05/10/1993 557. W0HOG* Budd Wilhelm SD August 26, 2011
05/24/1993 558. N5RXF Mayo Dacci OK June 2, 2003
05/24/1993 559. WC3Q* Brian Cassidy PA March 24, 2001
06/01/1993 561. K7CLO* Mike Gilmore UT 2004
06/01/1993 562. N4SPN Ralph McGuire AL June 27, 2023
06/07/1993 564. AC8A Paul "Tom" Brown OH March 13, 2022
06/17/1993 566. N2BYM Ken Coppola NY February 13, 1999
07/20/1993 574. W5WOK Dave Bolton, Sr. TX December 15, 2004
09/02/1993 575. KI7HP Lynn Sholar TX December 6, 1997
09/02/1993 576. KF4VZU John Meksa, Jr. FL February 13, 2023
09/11/1993 577. W4AXB Perry Morrison GA September 15, 1995
09/11/1993 578. K5CWR* Fred Crawford II OK May 6, 2021
11/30/1993 583. AB5OK Richard "Craig" Culver TX September 10, 2021
01/04/1994 586. WZ0W* Ron Brown SD March 5, 2006
02/03/1994 588. AD4MJ Bud Evans GA January 3, 2011
03/30/1994 594. AB7HC Rodney "Rod" Nelson AR September 10, 2011
03/30/1994 595. AA0VG Gary Guptill SD January 10, 2014
05/21/1994 598. WA4ZZ* Fred Slipsager NC January 29, 2005
05/21/1994 599. N5GPP Chuck Hayes LA March 16, 1995
06/21/1994 601. WA4FLC Darrell Lawson TN December 3, 1995
01/20/1995 606. K0MRC* Mike Cooley CO January 29, 2016
05/04/1995 612. N7ZAB Bob Komenda WA July 9, 1997
11/10/1995 617. K6WPK Phyllis Dew CA October 31, 2001
01/17/1996 619. W4NAI* Earnie Bentley GA March 12, 2007
01/26/1996 620. WW4BJ* Bert Ralph FL January 10, 2010
02/06/1996 621. WD6DUL* Phil Dryden NM April 7, 1999
02/10/1996 622. N9SQE Charles Hohenstein IN November 30, 2017
03/02/1996 623. KH6DRT Evillo Abreu HI May 25, 2009
03/02/1996 624. KS0Z* Bob Potter KS September 8, 2000
09/15/1996 628. VE3HXX* Ian Sutherland Canada November 19, 2002
09/16/1996 629. N6EHQ Bill Spangler CA May 5, 2018
07/14/1997 644. KI0GN Ken Abrahamson CO .................
08/09/1997 647. AA7AO* Wayne Childress NV .................
08/20/1997 650. AA9KC John Knipping IL April 29, 2023
08/26/1997 652. WN4BOT Bob Spoelker KY June 16, 2010
08/30/1997 653. AA1ME* George Branchaud VT April 27, 1999
09/19/1997 654. W8WWG Charles Sharp, Jr. OH April 30, 2018
10/16/1997 659. KO4V* Dale Voss FL May 21, 2018
11/02/1997 662. KI7XA Wayne Means WA March 24, 2015
12/26/1997 669. KK1RR* Dick Rumphrey NH March 2, 2015
12/28/1997 670. K5LEO* Leo Wiese TX 2008
01/23/1998 672. W1NXW Joe Basilesco MA December 16, 2010
01/23/1998 673. K7OC Edward "Ed" Corey TX September 23, 2023
07/09/1998 685. W1TMX Gary Grimm, Sr. CT March 27, 2015
10/28/1998 691. KA3HHN Doxy Holt DC September 8, 2006
12/21/1998 696. N0GEO Harry "George" Leslie, Jr. KS July 25, 2018
12/31/1998 697. AF2HD Bob Wilder AL July 2, 2010
03/01/1999 702. N2EDF Robert "Bob" Shelton, Jr. NJ June 9, 2023
04/22/1999 705. N7JKF Ted Mikita MT May 26, 2004
04/28/1999 706. KM6MH Dick Schmieter CA July 6, 2009
08/05/1999 711. KI7SN Jerry Pierce WA June 24, 2018
08/06/1999 712. AA7VV Robert "Robby" Gordon AZ October 31, 2014
10/04/1999 717. N5UJB Jim Arterberry, Sr. OK February 9, 2016
12/07/1999 720. K7MAE* Mae Hipp NV October 22, 2002
12/07/1999 721. KE1KT Bernie Cass NH May 1, 2015
02/05/2000 725. K0IPS Jerry Larson NE February 19, 2019
03/08/2000 729. KK7CG Bill Griffin, Jr. OR September 10, 2014
03/30/2000 732. AF4AM* Donald Boyer KY December 15, 2001
05/10/2000 736. KW7RF* Maurice Laizure, Jr. ID May 16, 2005
08/18/2000 741. KA9HHH* Bob Schiff IL March 30, 2020
10/10/2000 745. KA6TZP Dennis Hill CA March 20, 2023
11/20/2000 749. K3SAM Samuel Jacobs PA November 5, 2014
11/20/2000 751. K9RIC Richard Malchetske KY April 25, 2022
11/27/2000 752. KC3JM Jay Leibforth DE May 1, 2023
12/26/2000 754. W5JMO James O'Neal MS January 6, 2020
12/29/2000 756. KC0CWU Mitch Wright MO June 14, 2015
01/11/2001 762. K5MZT* Junia Polk TX April 9, 2012
02/01/2001 763. W4ACT* Phil Bostic GA February 6, 2014
03/17/2001 767. K1YSY Pete Sneed ME .................
05/22/2001 772. K2UT Robert "Bob" Applegate NJ June 13, 2023
06/15/2001 774. KD7JOR Bill Donnell MT June 3, 2021
09/25/2001 781. KA0RHM Lew Saunders, Jr. OK December 6, 2014
12/10/2001 783. KE4QIV John Trent FL February 26, 2018
12/31/2001 788. KV6V Sean Turino FL April 15, 2015
01/18/2002 790. NO7S Bob Albano OR September 10, 2017
03/20/2002 795. W4FLA Keith Meyers FL June 14, 2017
03/29/2002 796. K1HLG Bill Braisted ME June 7, 2009
11/01/2002 800. WA4UGC Ray Suchy FL December 8, 2007
01/06/2003 803. K1JCJ Bob McDonald NH February 8, 2011
01/06/2003 804. K7MFG* Gordon Love UT October 18, 2006
03/27/2003 808. W4TAT* Bob Keim, Jr. FL August 22, 2008
04/18/2003 809. W7PEJ Preston "P-J" Howe NV September 26, 2005
06/29/2003 813. WH6CZD Itsuo Yano HI May 26, 2010
08/22/2003 814. KA4NZG Jim Eatherly KY March 19, 2011
11/26/2003 823. NH7FY Barbara Darling HI June 24, 2023
12/31/2003 826. AA0UM Andy McMinn KS March 26, 2005
01/14/2004 827. KD7YOZ Barbara Heck AZ January 6, 2021
02/04/2004 829. W4RNK Robert Keim FL July 20, 2014
06/25/2004 837. WB4UKL Steven Frobase OH March 26, 2013
12/10/2004 840. KG4NBL* Gene Buechner FL May 29, 2009
03/29/2005 844. NC6N* John Watkins CA February 17, 2022
08/09/2005 850. K8RNM Charles "Cjazz" Cohen OH September 27, 2020
11/27/2005 852. K7AEK* Tony King NV January 25, 2007
12/22/2005 853. KH6FKG Harry Nishiyama HI January 30, 2009
09/08/2006 856. K5BD* Bob Collins NM June 18, 2015
11/22/2006 857. WA4YDO Tom Anderson KY September 14, 2011
12/01/2006 859. WA0SMQ Nadine Hopson MO January 11, 2008
01/24/2007 860. W4DF* Fred Fraley VA October 27, 2009
05/22/2007 865. KD8BZY Roger Linger WV May 4, 2024
07/10/2007 866. NN0I Joe Widner IA May 25, 2022
08/04/2008 880. KI0JG Bruce Kocher ND November 12, 2020
12/13/2008 883. KB3KO James Gabello PA June 12, 2017
12/20/2008 884. W4MTS Mike White NC August 15, 2023
06/15/2009 887. W5FBK David Holman NM April 20, 2017
01/18/2008 874. AH7G* Richard Darling, Sr. HI August 19, 2020
11/23/2010 893. KE7DEM William Harding UT November 19, 2022
11/23/2010 894. KH6JMM John Montalbano HI March 27, 2015
11/24/2010 895. VK2NRB Robert "Bob" Bunting Australia April 9, 2023
06/23/2011 903. KJ5W* Jim Mouille LA February 1, 2018
08/03/2011 905. KC4LOY Thomas Mullins GA January 9, 2018
10/05/2011 906. KJ4YFH Thomas Happ FL January 4, 2022
07/27/2012 913. KE7IEE Dick Honey, Jr. OR March 17, 2014
10/23/2012 917. K4OYY Roger Stembridge, Jr. GA October 13, 2020
11/15/2013 928. K1MAA Frank Fascione CT January 8, 2020
05/02/2014 937. AF5IG Herb Witmyer TX May 9, 2015
01/14/2015 954. KJ4LVY Joe Compton KY December 9, 2015
08/01/2016 967. KH6A* Gene Johnson HI February 15, 2020
12/17/2016 969. K9PLG Paul Goslin IN December 16, 2020
07/14/2023 983. N1NB Daniel Tereso MA April 12, 2024



*  Note:  These callsigns have been re-issued to other hams.
@  Note:  Wayne earned WAS certificate as V31AB, Corozal, Belize.
&  Note:  V21N - 172 earned one-time Mobile Only WAS certificate - 176.
~  Note:  Gerry earned WAS certificate as VK2APG, Kiama, NSW, Australia.
%  Note:  AC4EZ - 475 had WAS for USA and Canadian license, VE3LUN - 542.

Research as of:  July 10, 2024:  Mark A. Nodine, KJ6MS - HHH Net Co-Administrator

 Member Roster - Member Expired Licenses

Return to Home Page
Copyright ©1997-2024 The Triple H Net Association. All rights reserved.