WAS Issued | WAS# | Call | Name | State - DX | Passing Date |
12/??/1979 | 1. | N7AJS* | June Owen | AZ | ................. |
12/3/1979 | 2. | W2LTP* | Hank Greenberg | DE | March 14, 1998 |
12/5/1979 | 4. | NF7X* | Jerry Logan | CA | June 16, 2004 |
12/5/1979 | 5. | W0JIE | Robert Harshberger | MN | March 2, 2004 |
12/5/1979 | 6. | W0IDI* | Allen Johnson | MO | December 18, 1994 |
1/5/1980 | 7. | W0JPR* | John Reymond | AL | ................. |
12/26/1979 | 8. | WB4UBS | Carl Quickmire | SC | May 19, 2017 |
12/10/1979 | 9. | N8AIL | James Blackwood | WV | May 4, 2017 |
12/8/1979 | 10. | KH6MQ | Donald Epler | HI | February 19, 2015 |
12/8/1979 | 11. | W2GSL* | Bill Schubeck | NY | April 21, 2004 |
12/10/1979 | 12. | WD4DBJ | Larry Burns | TN | October 10, 2011 |
12/12/1979 | 13. | N8AKY* | Kaye Brauer | MI | August 23, 2002 |
12/17/1979 | 15. | KA9ADJ | Irma Welker | MO | February 20, 2000 |
12/20/1979 | 17. | W8KOX | Tom Feeny | MI | November 2, 2010 |
12/20/1979 | 18. | KU7F* | Florence "Flo" Reitzel | WA | July 13, 2007 |
12/20/1979 | 19. | NJ8B* | Nancy Feeny | WV | September 22, 2013 |
12/26/1979 | 20. | WA4RUS | Elaine Flaherty | FL | September 17, 2017 |
12/26/1979 | 21. | KB0XI | Jack Golden | KS | July 14, 2001 |
12/28/1979 | 23. | KB9OW | Bruce Hamilton | MO | January 21, 1998 |
1/2/1980 | 26. | NM1Y* | Sam Farmanian | RI | April 23, 2001 |
1/2/1980 | 27. | WB7PEL | Joe Goehl | OR | May 23, 1999 |
1/2/1980 | 28. | W9VKW | Albert Gengnagel | IN | December 26, 2014 |
1/5/1980 | 29. | WB1AJG | Bob McCorkle | VT | July 21, 2007 |
1/5/1980 | 30. | WB7FCB | Darrell Sortor | UT | August 27, 2001 |
1/8/1980 | 32. | W2CC | David Popkin | NJ | December 13, 2021 |
1/10/1980 | 34. | K2GHH | Charlie Moore | NY | April 13, 2007 |
1/15/1980 | 36. | KC4FW | Jerry Gary, Sr. | TN | February 9, 2013 |
1/16/1980 | 37. | N4AQA | George W. Brown, Sr. | AL | February 16, 2012 |
.......... | 38. | N8BKB* | Howard Koelble | OH | ................. |
1/17/1980 | 39. | KB4LS | Larry Coleman | AL | July 3, 1997 |
1/23/1980 | 41. | WD0GMT | Andy Neria | KS | July 17, 1998 |
1/28/1980 | 42. | N7BCI | Lee Tomerlin | OR | November 16, 2011 |
1/28/1980 | 43. | WB0EYT | Bernie Chap | NE | June 29, 1997 |
2/1/1980 | 44. | K1ACC* | Tom Carson | NH | October 21, 2006 |
2/2/1980 | 46. | W0AFY | Herbert Petereit | MO | November 11, 2003 |
2/3/1980 | 47. | VE7IMH* | Merle Cromwell | Canada | October, 1991 |
2/4/1980 | 49. | AJ4D* | Ernie Bolden | TN | July 9, 1988 |
2/8/1980 | 51. | K0LVP | Ed Kemme, Jr. | IA | March 1, 2003 |
2/8/1980 | 52. | KD9ZF | Emil Havel | WI | June 19, 1997 |
2/8/1980 | 53. | WB6OYM | Norman Douglas | CA | September 13, 2011 |
2/9/1980 | 54. | FY5AN | Chris Loit | French Guyana | ................. |
2/14/1980 | 59. | WA8KQQ | Dale Waymire | OH | February 17, 2022 |
2/16/1980 | 60. | KB0LV | Cecil Drouillard | KS | April 13, 1991 |
2/16/1980 | 61. | KC0RZ | Mary Mathys | MN | October 18, 1992 |
2/18/1980 | 63. | CT4BD | José Pinheiro | Portugal | ................. |
2/18/1980 | 64. | WD4JBL | Gary Clator | NC | ................. |
2/22/1980 | 65. | W3CKU | James Doyle | PA | November 5, 2020 |
2/28/1980 | 68. | KC8JI | Anna Degenhart | OH | September 25, 2002 |
3/1/1980 | 69. | VO1SA | Rick Burke | Canada | January 20, 2021 |
.......... | 70. | WB5WKJ | Billy Lewellen | OK | ................. |
3/12/1980 | 73. | KA5ETM | Steve Robinson | OK | September 10, 2001 |
3/15/1980 | 74. | KJ3Q* | Donald McDaniel | FL | September 17, 2002 |
3/15/1980 | 75. | W2KYR | Ronald Paninski, Sr. | NY | October 6, 2019 |
3/18/1980 | 77. | KE5GF | Rex Cromwell | TX | January 23, 1995 |
3/22/1980 | 78. | WB5UID | Robert L. Kinsey | MS | February 14, 1996 |
.......... | 79. | W6IWW* | James Taylor | CA | ................. |
3/26/1980 | 81. | KS7V* | Butch Butcher | WA | February 1, 2005 |
3/30/1980 | 83. | J37AO | Robert Nellson | Grenada | 1993 |
4/2/1980 | 84. | KB7ZL | Ron Arnett | KY | October 23, 1993 |
4/5/1980 | 85. | K8RWF | Roosevelt Wilder | WV | March, 1990 |
4/7/1980 | 86. | WB7THL | Gerry Moore | WA | June 3, 2000 |
4/19/1980 | 88. | AG1U* | Gerri McKenzie | FL | April 26, 2018 |
4/22/1980 | 90. | WA9RDF | Sandy Sanders | IN | February 21, 1996 |
4/24/1980 | 91. | W3AMQ | Bill Boyer | PA | ................. |
5/8/1980 | 92. | AD4TF | Michael McNulty | NC | September 18, 2017 |
5/8/1980 | 93. | WA2IDA | Paul Dunn | WI | July 3, 1993 |
5/15/1980 | 94. | W9LOB | Al Mazure | IL | May 6, 2011 |
5/19/1980 | 95. | K5YEF | Arthur "Art" Harding | TX | June 1, 2022 |
.......... | 96. | W2NKD | Thomas "Tom" Ryan, Jr. | NJ | October 15, 1987 |
6/9/1980 | 99. | KJ3T* | Maria Taylor | MD | December 21, 2015 |
6/14/1980 | 101. | KD5LP | John Everhardt | LA | April 7, 1993 |
6/16/1980 | 102. | KC7GV | Marie Yohe | OR | April 27, 1998 |
.......... | 105. | K9YJQ | Al Bagdon | IL | ................. |
7/22/1980 | 107. | K3SKU | Mac McDaniel | MD | May 2, 1998 |
7/31/1980 | 109. | N4ETA* | Linden Alexander | KY | ................. |
8/16/1980 | 111. | KA0CAH | Harold "Hal" Vance | MO | March 24, 1992 |
8/18/1980 | 112. | KD6JC | Lovergne Irwin | CA | August 2, 2004 |
9/1/1980 | 114. | WB1DKS | Dick Stevenson | ME | July 18, 1999 |
9/3/1980 | 115. | N6CQG | Melvin Neft | CA | January 11, 2005 |
9/3/1980 | 117. | KD4BI | Dale Sherman | AL | November 11, 1998 |
9/8/1980 | 118. | K4RVC | Ludvig Liljeroos | SC | March 21, 1991 |
9/13/1980 | 120. | KB9LX* | Frank Sinicki | NV | ................. |
9/22/1980 | 121. | N4CTC | Robert Preston | CO | ................. |
10/2/1980 | 123. | KA1NN | Ed Hackney | RI | October 9, 2013 |
10/16/1980 | 125. | YV5CIT | Jack Bastide | Venezuela | ................. |
11/3/1980 | 127. | W2ZPL | John Dasenbrock | NY | February 15, 2015 |
11/14/1980 | 128. | KB0QI | Faye Herren | CO | September 5, 2001 |
.......... | 129. | N7BZG | Robert Morley | OR | ................. |
12/4/1980 | 130. | K5ONE@ | Felix "Wayne" Blanton | NM | March 17, 2023 |
12/9/1980 | 131. | NR4K* | Bill Morris | GA | ................. |
2/1/1981 | 132. | KP4CD* | Dan Worley | Puerto Rico | January 6, 2000 |
2/23/1981 | 133. | WA4ENU | Bob Gill | FL | September 1, 2005 |
.......... | 135. | W4MKJ* | Bill Mantooth | KY | ................. |
6/16/1981 | 136. | WW4Z* | Matthew Fisher | NC | 2010 |
.......... | 137. | N2BBW | Omer Bauer | NJ | ................. |
.......... | 139. | KA4DSR | Al Grunwald | AL | ................. |
8/19/1981 | 143. | W5CQG | Cecil Harper | TX | December 5, 2018 |
9/15/1981 | 144. | KD4ON | Coy Terry | NC | May 2, 2019 |
9/28/1981 | 145. | N4CES* | Gil Giltinan | FL | November 13, 1997 |
10/16/1981 | 146. | W1LLA* | Bill Pasquill | NH | December, 1985 |
.......... | 147. | KA6MHN | Lauri Johnson | CA | ................. |
11/9/1981 | 149. | WA1ALB | John Hassenfeldt, Sr. | CT | October 7, 2009 |
12/5/1981 | 153. | KA1BFC | Donald R. Knauff | CT | April 8, 1993 |
12/9/1981 | 154. | K8ZGZ | Moon Milligan | OH | September 9, 1996 |
.......... | 156. | KC7LK | Lloyd Umphfres | OR | September 14, 1984 |
12/21/1981 | 157. | W9ZGV | Stan Hails | IL | June 20, 1989 |
12/27/1981 | 158. | KC7AI | Billie Reed | WA | 2002 |
1/7/1982 | 159. | N7BZD | Dave Waits | OR | May 5, 1999 |
.......... | 161. | W5QW* | Ed Helmke | TX | ................. |
2/3/1982 | 162. | K0JLG | Frances Goodrich | CO | May 24, 1995 |
3/11/1982 | 163. | NF1C* | Geraldine Preston | ME | July 1, 2009 |
4/12/1982 | 165. | WB0QNU | Ray Ashey | NE | April 3, 2008 |
6/17/1982 | 169. | NH6ZF | John King | CA | June 17, 1996 |
6/22/1982 | 170. | KE6KT | Earl Mathison | CA | ................. |
7/23/1982 | 171. | K1TZC | Cliff Drysdale | MA | June 14, 1988 |
8/27/1982 | 172. | V21N& | Roy Carty | FL | ................. |
8/30/1982 | 173. | PJ9EE | Chet Brandon | WI | October 31, 1996 |
10/4/1982 | 176. | V21N/m& | Roy Carty | FL | ................. |
11/29/1982 | 177. | WD6DNE | Al Mack | CA | October 29, 1996 |
2/3/1983 | 179. | N2CJT | Jim Davis | MA | October 7, 1999 |
4/12/1983 | 180. | KB0SF | Ray Hewett | CO | September 19, 2021 |
4/22/1983 | 181. | KD9CS | Joe Beavers | IN | March 22, 1998 |
6/11/1983 | 185. | KA4VPM | Carlton Smith | FL | June 25, 2001 |
6/24/1983 | 186. | WB8SSR | Irwin "Matt" Mattes | OH | June 5, 1995 |
7/7/1983 | 187. | NK4T | Wayne Hester | AL | May 22, 2024 |
7/19/1983 | 189. | KD9LB | Tom Davis | IN | September 9, 2009 |
7/30/1983 | 190. | KE4MM | Clark Reeves | VA | February 13, 1993 |
8/4/1983 | 191. | KA6AHL | Gene Koll | CA | February, 1997 |
9/11/1983 | 193. | NZ7X* | Martin Foss | NV | ................. |
10/21/1983 | 194. | KB2XL | Leo Banigan | NY | April 7, 1995 |
11/29/1983 | 195. | KF9TK | James Norman | IL | March 24, 1996 |
12/14/1983 | 196. | KB3RI | Bob Mulrooney | PA | June 25, 2013 |
1/11/1984 | 197. | W4GA* | Gene Adkins | TN | October 13, 2008 |
1/13/1984 | 198. | N7EMY | Ron Schwertfeger | WA | August 28, 2008 |
1/25/1984 | 199. | KT9P | Dale Mather | IL | April 10, 2013 |
3/29/1984 | 204. | NK7Y* | Ted Weinstein | OR | June 3, 2018 |
4/18/1984 | 205. | 8P6RE | Hermon Gaskin | Barbados | March 6, 2020 |
6/4/1984 | 208. | KC8YM | Thomas Hannen, Jr. | WV | October 8, 2022 |
6/25/1984 | 210. | NE7L* | John Carlson | WA | ................. |
6/26/1984 | 211. | N0EVC | Russ Martin | NE | October 3, 2019 |
7/31/1984 | 212. | WA6RLE | Curt Thompson | CA | October, 1992 |
8/14/1984 | 213. | KG5ID | Bill Swindle | TX | April 30, 1994 |
9/23/1984 | 214. | N5BHU | Jay Harrison | TX | ................. |
10/27/1984 | 215. | KC4PV | Clyde "Don" Cox | KY | December 28, 2004 |
6/10/1985 | 219. | KH6G | Clarence Gardner | HI | December 1, 2020 |
7/10/1985 | 220. | KA7PPF | Ken Denen | AZ | January 27, 2004 |
7/13/1985 | 221. | KB6DLN | John Quadros | CA | 2014 |
7/30/1985 | 223. | K1YZG | Lucius Hurlbut | CA | September 4, 2000 |
8/17/1985 | 225. | W9IH* | Bill Stopka | IL | September 12, 1996 |
9/13/1985 | 227. | NE9O | Michael Mallory, Sr. | FL | September 28, 2021 |
9/18/1985 | 228. | N6JCW | Donald Peasley, Sr. | CA | ................. |
10/1/1985 | 229. | J73BB | Rupert Bernabe | Dominica | September 11, 2003 |
12/14/1985 | 230. | KD7VW* | Donald Holtz | OR | December 14, 2005 |
.......... | 231. | WB0JOS | Steve Kereluk | ND | November 25, 1988 |
12/28/1985 | 232. | W0SWY | Donald Campbell | IA | May 28, 1991 |
1/12/1986 | 233. | NM8F* | William "Tiny" Rutz | MI | April 17, 1995 |
4/30/1986 | 236. | K6KYB* | Bill Ridings | CA | September 20, 2006 |
5/30/1986 | 238. | KG7LZ | Sam Madsen | AZ | October 28, 2013 |
6/13/1986 | 239. | W9MNP | Walter Sanders | IL | July 15, 2002 |
7/10/1986 | 241. | K7LL* | Tom Rash | OR | May 20, 2014 |
7/19/1986 | 242. | KB4IIN | Bill Sampson | VA | November 17, 2020 |
11/21/1986 | 245. | WN7M* | Roger Attwell | WA | October 23, 2019 |
12/12/1986 | 248. | NS4M* | Rick Jacks | AL | March 13, 2014 |
1/20/1987 | 250. | W9BM* | Ed Nadolny | IL | ................. |
4/7/1987 | 253. | NI2B* | Bob Elton | CT | November 27, 1993 |
4/19/1987 | 254. | WB9ZHS | Joe Miller, Sr. | ID | December 6, 2012 |
4/30/1987 | 255. | N6MZG | Joe Kapp | CA | ................. |
5/1/1987 | 257. | KF8AR | Robert "Bob" De Hart | WV | January 31, 2022 |
5/2/1987 | 258. | KB8VZ | Ray Kushler | MI | March 16, 2000 |
5/15/1987 | 262. | VE7JB | Jeanne Williams | Canada | 2006 |
5/16/1987 | 263. | WA2WGJ | Charles Gentile | NY | August 30, 2018 |
5/19/1987 | 264. | WA9VLC | Joe Grajek | IL | June 2, 1990 |
5/24/1987 | 265. | K5HLP | Alden "Woody" Wood | TX | ................. |
5/28/1987 | 267. | KE0AA | Russ Fairhurst | IA | December 31, 1988 |
6/8/1987 | 268. | WA0HIH | Jake Jacobs | KS | April 17, 2014 |
6/10/1987 | 269. | WB3BGI | Louis "Lou" Shamberger | PA | March 14, 2000 |
8/8/1987 | 270. | NI3R* | Bill Kosylo | PA | September 30, 1992 |
8/27/1987 | 271. | K4VZ* | Mat Mehringer | TX | March 30, 2012 |
9/6/1987 | 272. | VK2HD* | Heather Pike | Australia | 2016 |
10/28/1987 | 273. | KA9NBE | Lou Ann Kelly | IN | January 3, 2008 |
11/9/1987 | 274. | WB2K* | John Ross, IV | MD | November 1, 2002 |
11/16/1987 | 275. | KA1INX | Greg Raymond | NH | July 31, 2019 |
2/26/1988 | 277. | AE7KI~ | Gerhard "Gerry" Rosam | TN | August 10, 2022 |
3/11/1988 | 278. | WC9N | Everett "Lyle" Wright | IL | July 8, 2020 |
7/1/1988 | 279. | W9NLS* | Will Boyce | CA | October 23, 2002 |
7/1/1988 | 281. | VE7HMS | Hugh Morrison | Canada | October 22, 2024 |
7/1/1988 | 283. | W9ZGP* | Jerry Frieders | IL | September 28, 1992 |
7/2/1988 | 286. | N1EDN | Charlie Douglas | MA | January 28, 2021 |
7/19/1988 | 290. | VE7MW* | Earl Williams | Canada | October 21, 2004 |
8/1/1988 | 291. | KN4DW* | Clyde Dexter | KY | December 11, 1995 |
8/9/1988 | 293. | KZ3K* | Pete Anderson | MD | September 19, 2012 |
10/1/1988 | 295. | N7JGK | Barbara Waali | WA | May 25, 2015 |
10/11/1988 | 296. | W7LMW* | Donald DeJong | MT | January 17, 1995 |
10/19/1988 | 298. | K4GHJ | Donn Dieter | NC | August 12, 1998 |
10/21/1988 | 299. | WJ2T* | George "Ted" Dowling | NJ | March, 1992 |
9/3/1988 | 300. | VK5QW | Ken Stevens | Australia | February 21, 1998 |
10/24/1988 | 301. | VK2DEJ | John Saunders | Australia | November 5, 2014 |
10/24/1988 | 302. | NH6MC | Jim Parker | HI | February 19, 2017 |
11/15/1988 | 305. | W5LQN | Andy Toth | AR | September 20, 1996 |
1/11/1989 | 306. | VK2DTH | A.G. "Boy" Cory | Australia | 2010 |
1/11/1989 | 312. | W1ZNY | John Wilcox | MA | January 28, 2002 |
1/11/1989 | 315. | KB6PYD | Chuck Jack | CA | 2003 |
1/22/1989 | 316. | KM4JD | Ken McGlaughn | AL | September 7, 2012 |
2/13/1989 | 318. | K6EIX | Donald Churchill | CA | March 21, 1998 |
2/14/1989 | 319. | WA4BEC | Addison "Ad" Brenizer | NC | September 1, 1993 |
2/17/1989 | 320. | K5GSH | James Jones | NM | September 13, 2022 |
2/22/1989 | 321. | W8DSU | Phillip Cambouris | OH | September 8, 1995 |
2/25/1989 | 322. | WK9O* | Herb Scarpelli | IL | February 13, 2017 |
3/3/1989 | 324. | W2NUS | Frank Rutherford | NJ | May 28, 1996 |
3/15/1989 | 325. | WR2Q* | Jerry Lubrant | NJ | December 6, 1990 |
3/7/1989 | 326. | WB4JPM | Jesse Sterling, Jr. | VA | August 11, 2016 |
3/16/1989 | 327. | W2AMR | George Carroll | NJ | April 29, 2020 |
3/22/1989 | 329. | WA7JRT | Donald Kinney | WA | July 30, 2022 |
4/25/1989 | 333. | K7EFB | Bill Martinek | WA | May 1, 2007 |
6/9/1989 | 338. | K6IIS | Ken Wood, Jr. | CA | ................. |
6/21/1989 | 341. | N5LIB | Hale McCluer | NM | June 26, 2006 |
6/21/1989 | 342. | W6VM* | Marv Gin | CA | January 13, 2010 |
6/28/1989 | 343. | ZL1CAX | Arnold "Arnie" Laird | New Zealand | October 17, 2023 |
6/28/1989 | 344. | N1EMO | Ernie Allen, Sr. | PA | June 5, 2007 |
7/7/1989 | 345. | AL7HS | Jerry Swanson | OR | February 5, 2014 |
7/22/1989 | 346. | KB9TYT | Tim Bederka | IL | March 5, 2015 |
7/22/1989 | 347. | N5MXQ | Martha Doolittle | OK | June 8, 2004 |
7/27/1989 | 348. | AA4YL | Cheryl Whitlock | AL | January 11, 2022 |
7/27/1989 | 349. | WA3ZMY | Bill Irwin | MD | May 20, 1999 |
8/16/1989 | 351. | N7BS* | Jerry McGaughey | ID | January 21, 2008 |
8/30/1989 | 354. | KK4CD | Tom Clinton | SC | April 3, 2020 |
9/28/1989 | 356. | N4CHO | John Beilfuss | MD | May 3, 2015 |
9/28/1989 | 359. | KG5GT | Delbert "Guy" Teague, Jr. | TX | May 15, 2023 |
10/24/1989 | 361. | WA2B* | Dave Kelly | NJ | June, 1992 |
11/16/1989 | 363. | WK5X* | Bob Forsman | VA | November 24, 2013 |
12/3/1989 | 365. | K3KAL | Robert "Phil" Gaver | MD | February 24, 2011 |
12/5/1989 | 366. | N1GWG | Joe Kushlan | MA | December 26, 2016 |
12/17/1989 | 367. | N7LUR | Ed Madey | UT | March 13, 1990 |
12/18/1989 | 368. | KP4DQ | Donald Alberty | Puerto Rico | ................. |
1/7/1990 | 370. | KB0NC | Ralph Blucher | CO | April 10, 2003 |
3/19/1990 | 377. | W0HHH* | Keith Johnson | IA | May 11, 2009 |
3/21/1990 | 378. | K8OI* | Stan Head, Jr. | OH | April 18, 2011 |
3/24/1990 | 379. | KE0YB | Chuck Phelps | CO | July, 1994 |
3/28/1990 | 380. | WA3NPB | Margie Steininger | PA | April 15, 2000 |
4/11/1990 | 386. | N9IGM | Ray Ficht | IA | September 27, 2011 |
4/25/1990 | 389. | WM0M | Larry Halton | ND | October 30, 2016 |
4/27/1990 | 390. | K7QM | Merle Beller | WA | September 2, 2022 |
5/24/1990 | 393. | WA1PXD | Graham Cox | ME | June 25, 1997 |
5/29/1990 | 395. | KC1MI | John Rhilinger | MA | February 13, 1999 |
8/8/1990 | 401. | KG5IT* | Cass Germany, Jr. | TX | March 24, 2005 |
9/16/1990 | 406. | N7IZD | Jim Perry | WA | May 19, 1995 |
12/19/1990 | 415. | N9EUT | Robert "Bob" Hill | IL | September 21, 2021 |
1/22/1991 | 417. | W5OUG | Oakley Oakley | TX | September 8, 1994 |
1/23/1991 | 418. | KT7E* | Joe Batty | OR | ................. |
2/3/1991 | 420. | WB7QNF | Frank Griffee, Sr. | CO | April 5, 2020 |
2/22/1991 | 424. | W5LZ | Paul Lalli | OK | February 21, 2023 |
3/2/1991 | 426. | W2AFF* | Arnie Fowler | NY | September 7, 2010 |
3/12/1991 | 428. | KB7JJO | Gilbert DeGuerre | OR | June 18, 2003 |
3/14/1991 | 429. | N1ASU | Norm Woodbury | CT | January 22, 1998 |
3/27/1991 | 433. | KF8ML | Donald De Splinter | FL | August 31, 2021 |
5/11/1991 | 438. | W9QHN | Al Skwiertz | WI | April 3, 1993 |
5/25/1991 | 441. | W1WSK | Donald Eaton | FL | December 22, 1996 |
6/4/1991 | 445. | K4MIH | Marion "Doc" Shellhorse | GA | June 16, 2005 |
6/4/1991 | 446. | W4LZS | Joseph "Pat" Prusinski | TN | ................. |
6/5/1991 | 447. | WB3LFD | Harry Mossburg | MD | March 8, 2006 |
7/5/1991 | 451. | WB4SRH | Sigma Willis | NC | May 21, 2002 |
7/10/1991 | 452. | N8EKK | George Plummer | OH | ................. |
8/27/1991 | 457. | N5DAM* | Van Baker | MS | November 3, 2013 |
8/27/1991 | 458. | N7IOD* | Al Porter | NV | November 1, 2001 |
8/27/1991 | 460. | W7GXR | Ralph "Red" Costlow | AZ | March 17, 2003 |
8/27/1991 | 461. | W7BIQ | Paul Williams | AZ | January 7, 1994 |
8/27/1991 | 462. | KN4S | Harry Sparks | KY | July 12, 2024 |
9/5/1991 | 465. | WK7C | Rodney Deaton | ID | November 26, 2020 |
10/2/1991 | 467. | AA7KL* | Mike Parton | WA | May 20, 1998 |
10/9/1991 | 468. | W7ST* | Jerry Ellison | AZ | ................. |
11/19/1991 | 473. | KO4KG | David Fongheiser | SC | January 6, 2024 |
11/23/1991 | 475. | AC4EZ% | Gary Hopley | FL | September 24, 1995 |
11/26/1991 | 476. | NV9F* | Jim Penticuff, Sr. | IN | January 20, 2010 |
11/30/1991 | 477. | N4XQN | Ronald Smith | GA | November 17, 2021 |
12/2/1991 | 479. | VE7JMC | Josephine McCuaig | Canada | ................. |
12/3/1991 | 480. | AB5BG | Donald Goff | TX | January 23, 2018 |
12/13/1991 | 481. | K8ZKJ | Bob Lang | MI | February 3, 2016 |
12/16/1991 | 482. | W6VPI | Fred Marble, Jr. | TX | January 29, 2015 |
12/27/1991 | 486. | NZ3N* | Dave Armstrong | PA | January 17, 2007 |
1/7/1992 | 488. | WA1UDI | Mel Peskin | FL | September 10, 2017 |
12/31/1991 | 490. | KB5IPQ | William Vaughn | TX | 2012 |
1/30/1992 | 491. | KA1LZY | Charlie Cossett | CT | May 11, 2001 |
2/14/1992 | 492. | W4KFB | Bill Fallon | KY | April 7, 2004 |
2/15/1992 | 493. | KK8K* | Chris Theisen | MI | November 10, 1997 |
3/14/1992 | 498. | K8KFJ | Garie Halstead | WV | September 27, 2022 |
3/14/1992 | 499. | W7SIC | Al Berg | OR | July 22, 2015 |
3/14/1992 | 500. | N0OJO | Glenna Spink | WA | February 14, 2021 |
4/11/1992 | 504. | N3HFO | Charles Johnson | FL | November 20, 2023 |
4/11/1992 | 505. | WM9H | Gene Schneider | WI | May 30, 2022 |
4/27/1992 | 510. | KM6WC | Jimmie Russell | TN | June 22, 2015 |
5/8/1992 | 511. | WB7AIV | Bob Sparlin | WA | February 8, 2013 |
5/25/1992 | 513. | KC1BT | Allan "Ray" Machell | VT | February 17, 2023 |
5/27/1992 | 514. | N2EUW | Al Clark | NY | September 13, 2003 |
6/2/1992 | 516. | VE3TMM* | Bob McCaig | Canada | July 7, 2001 |
6/12/1992 | 518. | KA2PHQ | Richard Schott | NY | March 16, 2020 |
6/23/1992 | 519. | W9IEB | Gary Rodzon | AL | March 8, 2004 |
7/17/1992 | 521. | WA7RIP | Ray Oltman | MT | January 26, 2009 |
8/22/1992 | 525. | N3KKM | Billy All | NC | December 20, 2010 |
9/1/1992 | 526. | W1AOM | Vincent Catalano, Jr. | FL | July 5, 2021 |
9/3/1992 | 530. | AB6ER | Peter Gallagher | NV | November 2, 2020 |
9/5/1992 | 531. | WP4Z* | Tony Pineiro | Puerto Rico | ................. |
9/9/1992 | 532. | W5IT | Donald Fauntleroy | LA | January 5, 2024 |
9/21/1992 | 533. | N4MYZ | Alice Ginsburg | NV | March, 2008 |
10/1/1992 | 535. | N9PPM | Fred McCauley | IL | June 4, 2015 |
12/11/1992 | 539. | W7QVO | Bill Brown | AZ | ................. |
12/15/1992 | 541. | AC5HP | Gil Porter | FL | April 18, 2014 |
12/23/1992 | 542. | VE3LUN%* | Gary Hopley | Canada | September 24, 1995 |
2/5/1993 | 543. | KA4USB | R.C. Evans | KY | December 26, 2011 |
2/9/1993 | 546. | KC7ZOW | Donald Hammack | AZ | September 9, 2010 |
4/8/1993 | 553. | KF4UOH | Wilbur Mason | NC | ................. |
5/10/1993 | 557. | W0HOG* | Budd Wilhelm | SD | August 26, 2011 |
5/24/1993 | 558. | N5RXF | Mayo Dacci | OK | June 2, 2003 |
5/24/1993 | 559. | WC3Q* | Brian Cassidy | PA | March 24, 2001 |
6/1/1993 | 561. | K7CLO* | Mike Gilmore | UT | 2004 |
6/1/1993 | 562. | N4SPN | Ralph McGuire | AL | June 27, 2023 |
6/7/1993 | 564. | AC8A | Paul "Tom" Brown | OH | March 13, 2022 |
6/17/1993 | 566. | N2BYM | Ken Coppola | NY | February 13, 1999 |
7/20/1993 | 574. | W5WOK | Dave Bolton, Sr. | TX | December 15, 2004 |
9/2/1993 | 575. | KI7HP | Lynn Sholar | TX | December 6, 1997 |
9/2/1993 | 576. | KF4VZU | John Meksa, Jr. | FL | February 13, 2023 |
9/11/1993 | 577. | W4AXB | Perry Morrison | GA | September 15, 1995 |
9/11/1993 | 578. | K5CWR* | Fred Crawford II | OK | May 6, 2021 |
11/30/1993 | 583. | AB5OK | Richard "Craig" Culver | TX | September 10, 2021 |
1/4/1994 | 586. | WZ0W* | Ron Brown | SD | March 5, 2006 |
2/3/1994 | 588. | AD4MJ | Bud Evans | GA | January 3, 2011 |
3/30/1994 | 594. | AB7HC | Rodney "Rod" Nelson | AR | September 10, 2011 |
3/30/1994 | 595. | AA0VG | Gary Guptill | SD | January 10, 2014 |
5/21/1994 | 598. | WA4ZZ* | Fred Slipsager | NC | January 29, 2005 |
5/21/1994 | 599. | N5GPP | Chuck Hayes | LA | March 16, 1995 |
6/21/1994 | 601. | WA4FLC | Darrell Lawson | TN | December 3, 1995 |
1/20/1995 | 606. | K0MRC* | Mike Cooley | CO | January 29, 2016 |
5/4/1995 | 612. | N7ZAB | Bob Komenda | WA | July 9, 1997 |
11/10/1995 | 617. | K6WPK | Phyllis Dew | CA | October 31, 2001 |
1/17/1996 | 619. | W4NAI* | Earnie Bentley | GA | March 12, 2007 |
1/26/1996 | 620. | WW4BJ* | Bert Ralph | FL | January 10, 2010 |
2/6/1996 | 621. | WD6DUL* | Phil Dryden | NM | April 7, 1999 |
2/10/1996 | 622. | N9SQE | Charles Hohenstein | IN | November 30, 2017 |
3/2/1996 | 623. | KH6DRT | Evillo Abreu | HI | May 25, 2009 |
3/2/1996 | 624. | KS0Z* | Bob Potter | KS | September 8, 2000 |
9/15/1996 | 628. | VE3HXX* | Ian Sutherland | Canada | November 19, 2002 |
9/16/1996 | 629. | N6EHQ | Bill Spangler | CA | May 5, 2018 |
9/18/1996 | 630. | C21RK | Reuben "Jim" Kun | Nauru | September 21, 2014 |
12/26/1996 | 635. | W8WKG | Alfred "Al" Schwandt | MI | January 7, 2016 |
7/14/1997 | 644. | KI0GN | Ken Abrahamson | CO | ................. |
8/9/1997 | 647. | AA7AO* | Wayne Childress | NV | ................. |
8/20/1997 | 650. | AA9KC | John Knipping | IL | April 29, 2023 |
8/26/1997 | 652. | WN4BOT | Bob Spoelker | KY | June 16, 2010 |
8/30/1997 | 653. | AA1ME* | George Branchaud | VT | April 27, 1999 |
9/19/1997 | 654. | W8WWG | Charles Sharp, Jr. | OH | April 30, 2018 |
10/16/1997 | 659. | KO4V* | Dale Voss | FL | May 21, 2018 |
11/2/1997 | 662. | KI7XA | Wayne Means | WA | March 24, 2015 |
