WAS# | Call | Class | Name | QTH | Issue Date |
1. | .............. SILENT | KEY .............. | |||
1A | AL0LA | E | Mary Salamanchuk | Anchorage, AK | 12/2/1979 |
2. | .............. SILENT | KEY .............. | |||
3. | KD0QV | A | Jim Hagarty | Cedar Falls, IA | 12/5/1979 |
4. | .............. SILENT | KEY .............. | |||
5. | .............. SILENT | KEY .............. | |||
6. | .............. SILENT | KEY .............. | |||
7. | .............. SILENT | KEY .............. | |||
8. | .............. SILENT | KEY .............. | |||
9. | .............. SILENT | KEY .............. | |||
10. | .............. SILENT | KEY .............. | |||
11. | .............. SILENT | KEY .............. | |||
12. | .............. SILENT | KEY .............. | |||
13. | .............. SILENT | KEY .............. | |||
14. | KK4JOW | E | Diane Brzeski | Boones Mill, VA | 12/14/1979 |
15. | .............. SILENT | KEY .............. | |||
16. | W4RGE | E | Bob Eggleston, Jr. | Kingsport, TN | 12/17/1979 |
17. | .............. SILENT | KEY .............. | |||
18. | .............. SILENT | KEY .............. | |||
19. | .............. SILENT | KEY .............. | |||
20. | .............. SILENT | KEY .............. | |||
21. | .............. SILENT | KEY .............. | |||
22. | K0ARV** | E | Arv Monson | Oakland, NE | 12/28/1979 |
23. | .............. SILENT | KEY .............. | |||
24. | ND4Z | E | Rick Hatalski | Gilbert, SC | 12/28/1979 |
25. | N4GLK | G | Bob Holt | Greenville, NC | 1/2/1980 |
26. | .............. SILENT | KEY .............. | |||
27. | .............. SILENT | KEY .............. | |||
28. | .............. SILENT | KEY .............. | |||
29. | .............. SILENT | KEY .............. | |||
30. | .............. SILENT | KEY .............. | |||
31. | .............. EXPIRED | LICENSE .............. | |||
32. | .............. SILENT | KEY .............. | |||
33. | KA4DPH | G | Joe Wilson | Johnson City, TN | 1/8/1980 |
34. | .............. SILENT | KEY .............. | |||
35. | KB8PO | E | Dan Mrock | Racine, WI | 1/11/1980 |
36. | .............. SILENT | KEY .............. | |||
37. | .............. SILENT | KEY .............. | |||
38. | .............. SILENT | KEY .............. | |||
39. | .............. SILENT | KEY .............. | |||
40. | VE6HH | - | Bill Chriswell | Edmonton, AB, CANADA | 1/19/1980 |
41. | .............. SILENT | KEY .............. | |||
42. | .............. SILENT | KEY .............. | |||
43. | .............. SILENT | KEY .............. | |||
44. | .............. SILENT | KEY .............. | |||
45. | .............. EXPIRED | LICENSE .............. | |||
46. | .............. SILENT | KEY .............. | |||
47. | .............. SILENT | KEY .............. | |||
48. | .............. EXPIRED | LICENSE .............. | |||
49. | .............. SILENT | KEY .............. | |||
50. | N0BHN | A | Holman Grover | Talmage, NE | 2/8/1980 |
51. | .............. SILENT | KEY .............. | |||
52. | .............. SILENT | KEY .............. | |||
53. | .............. SILENT | KEY .............. | |||
54. | .............. SILENT | KEY .............. | |||
55. | N0PC | E | Dave Martin | Rochester, MN | 2/10/1980 |
56. | .............. EXPIRED | LICENSE .............. | |||
57. | WK3N | E | Jim Scott | Hartstown, PA | 2/12/1980 |
58. | .............. EXPIRED | LICENSE .............. | |||
59. | .............. SILENT | KEY .............. | |||
60. | .............. SILENT | KEY .............. | |||
61. | .............. SILENT | KEY .............. | |||
62. | .............. EXPIRED | LICENSE .............. | |||
63. | .............. SILENT | KEY .............. | |||
64. | .............. SILENT | KEY .............. | |||
65. | .............. SILENT | KEY .............. | |||
66. | PT7WA | - | Luke Souza | Fortaleza, Ceará BRAZIL | 2/26/1980 |
67. | KJ8F | E | Sharon Martarello | Elida, OH | 2/28/1980 |
68. | .............. SILENT | KEY .............. | |||
69. | .............. SILENT | KEY .............. | |||
70. | .............. SILENT | KEY .............. | |||
71. | W7JSC | E | Steve Cochrane | Cheyenne, WY | 3/8/1980 |
72. | KF3V | E | Tom Peluso | New Brighton, PA | 3/10/1980 |
73. | .............. SILENT | KEY .............. | |||
74. | .............. SILENT | KEY .............. | |||
75. | .............. SILENT | KEY .............. | |||
76. | W5GZ | E | Stan Gantz | Silver City, NM | 3/18/1980 |
77. | .............. SILENT | KEY .............. | |||
78. | .............. SILENT | KEY .............. | |||
79. | .............. SILENT | KEY .............. | |||
80. | ZL1BQD | - | Roly Runciman | Auckland, NEW ZEALAND | 3/25/1980 |
81. | .............. SILENT | KEY .............. | |||
82. | KA1WJ | E | Frank Flores, Jr. | East Bridgewater, MA | 3/29/1980 |
83. | .............. SILENT | KEY .............. | |||
84. | .............. SILENT | KEY .............. | |||
85. | .............. SILENT | KEY .............. | |||
86. | .............. SILENT | KEY .............. | |||
87. | .............. EXPIRED | LICENSE .............. | |||
88. | .............. SILENT | KEY .............. | |||
89. | .............. EXPIRED | LICENSE .............. | |||
90. | .............. SILENT | KEY .............. | |||
91. | .............. SILENT | KEY .............. | |||
92. | .............. SILENT | KEY .............. | |||
93. | .............. SILENT | KEY .............. | |||
94. | .............. SILENT | KEY .............. | |||
95. | .............. SILENT | KEY .............. | |||
96. | .............. SILENT | KEY .............. | |||
97. | .............. EXPIRED | LICENSE .............. | |||
98. | .............. EXPIRED | LICENSE .............. | |||
99. | .............. SILENT | KEY .............. | |||
100. | .............. EXPIRED | LICENSE .............. | |||
101. | .............. SILENT | KEY .............. | |||
102. | .............. SILENT | KEY .............. | |||
103. | .............. EXPIRED | LICENSE .............. | |||
104. | WA1S | E | Ann Finkelsen | Homosassa, FL | 6/21/1980 |
105. | .............. SILENT | KEY .............. | |||
106. | ZL3JL | - | Andy McFarlane | Ashburton, NEW ZEALAND | 7/1/1980 |
107. | .............. SILENT | KEY .............. | |||
108. | .............. EXPIRED | LICENSE .............. | |||
109. | .............. SILENT | KEY .............. | |||
110. | .............. EXPIRED | LICENSE .............. | |||
111. | .............. SILENT | KEY .............. | |||
112. | .............. SILENT | KEY .............. | |||
113. | W3FME | E | Ralph Churchill | West Grove, PA | 8/26/1980 |
114. | .............. SILENT | KEY .............. | |||
115. | .............. SILENT | KEY .............. | |||
116. | .............. EXPIRED | LICENSE .............. | |||
117. | .............. SILENT | KEY .............. | |||
118. | .............. SILENT | KEY .............. | |||
119. | KB0XR | A | Bob Cronberg | Coon Rapids, MN | 9/10/1980 |
120. | .............. SILENT | KEY .............. | |||
121. | .............. SILENT | KEY .............. | |||
122. | AK5PP | E | Phil Pritchett | Tulsa, OK | 9/27/1980 |
123. | .............. SILENT | KEY .............. | |||
124. | KC2CK | E | Donald Ginter, Jr. | Lawton, OK | 10/7/1980 |
125. | .............. SILENT | KEY .............. | |||
126. | WD8KOB | A | Rod Smith | Madison, WV | 10/20/1980 |
127. | .............. SILENT | KEY .............. | |||
128. | .............. SILENT | KEY .............. | |||
129. | .............. SILENT | KEY .............. | |||
130. | .............. SILENT | KEY .............. | |||
131. | .............. SILENT | KEY .............. | |||
132. | .............. SILENT | KEY .............. | |||
133. | .............. SILENT | KEY .............. | |||
134. | 8P6NC** | - | Ron Clarke | St. James, BARBADOS | 3/6/1981 |
135. | .............. SILENT | KEY .............. | |||
136. | .............. SILENT | KEY .............. | |||
137. | .............. SILENT | KEY .............. | |||
138. | WB8UPA | E | Russ Saepic | Brunswick, OH | 7/2/1981 |
139. | .............. SILENT | KEY .............. | |||
140. | KA6HNY | A | Bob Hoff | Tustin, CA | 7/18/1981 |
141. | KB0UL | A | John Knoll | Blaine, MN | 7/21/1981 |
142. | W8WE | B | Intercity ARC | Mansfield, OH | 7/29/1981 |
143. | .............. SILENT | KEY .............. | |||
144. | .............. SILENT | KEY .............. | |||
145. | .............. SILENT | KEY .............. | |||
146. | .............. SILENT | KEY .............. | |||
147. | .............. SILENT | KEY .............. | |||
148. | KC5YW | A | Charlie Grable | Roswell, NM | 11/2/1981 |
149. | .............. SILENT | KEY .............. | |||
150. | K0ZM | E | Todd Bezenek | Milpitas, CA | 11/21/1981 |
151. | N1BRG | E | Manny Larangeira | Rumford, RI | 11/29/1981 |
152. | PS7KM | - | Karl Leite | Natal, R.G. do Norte BRAZIL | 12/2/1981 |
153. | .............. SILENT | KEY .............. | |||
154. | .............. SILENT | KEY .............. | |||
155. | K0TPK | G | Bob Burr | Federal Way, WA | 12/15/1981 |
156. | .............. SILENT | KEY .............. | |||
157. | .............. SILENT | KEY .............. | |||
158. | .............. SILENT | KEY .............. | |||
159. | .............. SILENT | KEY .............. | |||
160. | K5RBT | A | Ray Jackson | Dallas, TX | 1/23/1982 |
161. | .............. SILENT | KEY .............. | |||
162. | .............. SILENT | KEY .............. | |||
163. | .............. SILENT | KEY .............. | |||
164. | AE1Q | E | Don Smith | Belgrade Lakes, ME | 3/25/1982 |
165. | .............. SILENT | KEY .............. | |||
166. | .............. EXPIRED | LICENSE .............. | |||
167. | .............. EXPIRED | LICENSE .............. | |||
168. | WC0J | E | Bob Walsh | St. Paul, MN | 6/13/1982 |
169. | .............. SILENT | KEY .............. | |||
170. | .............. SILENT | KEY .............. | |||
171. | .............. SILENT | KEY .............. | |||
172. | .............. SILENT | KEY .............. | |||
173. | .............. SILENT | KEY .............. | |||
174. | .............. EXPIRED | LICENSE .............. | |||
175. | KA8OID | G | Milo Lombard | St. Charles, MO | 10/2/1982 |
176. | .............. SILENT | KEY .............. | |||
177. | .............. SILENT | KEY .............. | |||
178. | .............. EXPIRED | LICENSE .............. | |||
179. | .............. SILENT | KEY .............. | |||
180. | .............. SILENT | KEY .............. | |||
181. | .............. SILENT | KEY .............. | |||
182. | W7FTT | E | Jim Young | Wrightwood, CA | 5/8/1983 |
183. | .............. EXPIRED | LICENSE .............. | |||
184. | N0BSA | E | Craig Rathbone | Denver, CO | 6/3/1983 |
185. | .............. SILENT | KEY .............. | |||
186. | .............. SILENT | KEY .............. | |||
187. | .............. SILENT | KEY .............. | |||
188. | PT7SD | - | Sergio Guimaraes | Fortaleza, Ceará BRAZIL | 7/12/1983 |
189. | .............. SILENT | KEY .............. | |||
190. | .............. SILENT | KEY .............. | |||
191. | .............. SILENT | KEY .............. | |||
192. | N0FW | E | Pete Meyer | Hamilton, OH | 8/22/1983 |
193. | .............. SILENT | KEY .............. | |||
194. | .............. SILENT | KEY .............. | |||
195. | .............. SILENT | KEY .............. | |||
196. | .............. SILENT | KEY .............. | |||
197. | .............. SILENT | KEY .............. | |||
198. | .............. SILENT | KEY .............. | |||
199. | .............. SILENT | KEY .............. | |||
200. | 8P6JW** | - | John Webster | St. James, BARBADOS | 12/23/1983 |
201. | .............. EXPIRED | LICENSE .............. | |||
202. | KA6OGC | G | Jean Montgomery | Dacula, GA | 2/25/1984 |
203. | W6VVV | E | Gary Layton, Sr. | Hesperia, CA | 3/27/1984 |
204. | .............. SILENT | KEY .............. | |||
205. | .............. SILENT | KEY .............. | |||
206. | .............. EXPIRED | LICENSE .............. | |||
207. | .............. EXPIRED | LICENSE .............. | |||
208. | .............. SILENT | KEY .............. | |||
209. | W9FSH | E | Wally White, Jr. | Hernando Beach, FL | 6/16/1984 |
210. | .............. SILENT | KEY .............. | |||
211. | .............. SILENT | KEY .............. | |||
212. | .............. SILENT | KEY .............. | |||
213. | .............. SILENT | KEY .............. | |||
214. | .............. SILENT | KEY .............. | |||
215. | .............. SILENT | KEY .............. | |||
216. | .............. EXPIRED | LICENSE .............. | |||
217. | .............. EXPIRED | LICENSE .............. | |||
218. | K4ZFX | E | Bob Pierce, Sr. | Sterling, VA | 6/10/1985 |
219. | .............. SILENT | KEY .............. | |||
220. | .............. SILENT | KEY .............. | |||
221. | .............. SILENT | KEY .............. | |||
222. | KL7XO | E | Steve Estes | Fairbanks, AK | 7/27/1985 |
223. | .............. SILENT | KEY .............. | |||
224. | .............. EXPIRED | LICENSE .............. | |||
225. | .............. SILENT | KEY .............. | |||
226. | .............. EXPIRED | LICENSE .............. | |||
227. | .............. SILENT | KEY .............. | |||
228. | .............. SILENT | KEY .............. | |||
229. | .............. SILENT | KEY .............. | |||
230. | .............. SILENT | KEY .............. | |||
231. | .............. SILENT | KEY .............. | |||
232. | .............. SILENT | KEY .............. | |||
233. | .............. SILENT | KEY .............. | |||
234. | .............. EXPIRED | LICENSE .............. | |||
235. | N7DCS | E | Gil Brentley | Vancouver, WA | 4/16/1986 |
236. | .............. SILENT | KEY .............. | |||
237. | AL7FG | E | Dianne Marshall | Fairbanks, AK | 5/20/1986 |
238. | .............. SILENT | KEY .............. | |||
239. | .............. SILENT | KEY .............. | |||
240. | N6MQS | A | Bill Smith | Burbank, CA | 7/2/1986 |
241. | .............. SILENT | KEY .............. | |||
242. | .............. SILENT | KEY .............. | |||
243. | N7FUD | G | Ron Reesing | Sarasota, FL | 9/6/1986 |
244. | WG0D | E | Jim Stanisich | White Bear Township, MN | 9/18/1986 |
245. | .............. SILENT | KEY .............. | |||
246. | W4LZW** | E | A.D. Harris, Jr. | Taylors, SC | 11/21/1986 |
247. | W7SNH | E | Denny Bowman | Edmonds, WA | 12/8/1986 |
248. | .............. SILENT | KEY .............. | |||
249. | AF5I** | E | Gerald "Wayne" Hester | Detroit, TX | 12/13/1986 |
250. | .............. SILENT | KEY .............. | |||
251. | W7DN | E | Dave Norton | Camas, WA | 2/2/1987 |
252. | N6CE | E | Richard Freeman | West Linn, OR | 2/19/1987 |
253. | .............. SILENT | KEY .............. | |||
254. | .............. SILENT | KEY .............. | |||
255. | .............. SILENT | KEY .............. | |||
256. | KW4K | E | Hank Benninghoff, Jr. | Knoxville, TN | 4/30/1987 |
257. | .............. SILENT | KEY .............. | |||
258. | .............. SILENT | KEY .............. | |||
259. | .............. EXPIRED | LICENSE .............. | |||
260. | .............. EXPIRED | LICENSE .............. | |||
261. | .............. EXPIRED | LICENSE .............. | |||
262. | .............. SILENT | KEY .............. | |||
263. | .............. SILENT | KEY .............. | |||
264. | .............. SILENT | KEY .............. | |||
265. | .............. SILENT | KEY .............. | |||
266. | .............. EXPIRED | LICENSE .............. | |||
267. | .............. SILENT | KEY .............. | |||
268. | .............. SILENT | KEY .............. | |||
269. | .............. SILENT | KEY .............. | |||
270. | .............. SILENT | KEY .............. | |||
271. | .............. SILENT | KEY .............. | |||
272. | .............. SILENT | KEY .............. | |||
273. | .............. SILENT | KEY .............. | |||
274. | .............. SILENT | KEY .............. | |||
275. | .............. SILENT | KEY .............. | |||
276. | WW0WR | A | Jon Engelhardt | Fargo, ND | 2/25/1988 |
277. | .............. SILENT | KEY .............. | |||
278. | .............. SILENT | KEY .............. | |||
279. | .............. SILENT | KEY .............. | |||
280. | W8DWE | G | Alex Garnet, Jr. | Brookfield, OH | 7/1/1988 |
281. | .............. SILENT | KEY .............. | |||
282. | N6PJL | E | Karen Young | Wrightwood, CA | 7/1/1988 |
283. | .............. SILENT | KEY .............. | |||
284. | KF5DE | A | Bruce Magee, Jr. | Diamondhead, MS | 7/1/1988 |
285. | KD1EJ | A | Dave Perry | Coventry, RI | 7/1/1988 |
286. | .............. SILENT | KEY .............. | |||
287. | KO5X | E | Ed Pataky | Nashville, TN | 7/6/1988 |
288. | .............. EXPIRED | LICENSE .............. | |||
289. | K5WDB | A | Bill Brandhorst | Greenville, TX | 7/15/1988 |
290. | .............. SILENT | KEY .............. | |||
291. | .............. SILENT | KEY .............. | |||
292. | .............. EXPIRED | LICENSE .............. | |||
293. | .............. SILENT | KEY .............. | |||
294. | KL7GY | A | Bud Burnett III | Palmer, AK | 9/16/1988 |
295. | .............. SILENT | KEY .............. | |||
296. | .............. SILENT | KEY .............. | |||
297. | KD0TE | A | Steve Ahrendt | Sioux Falls, SD | 10/19/1988 |
298. | .............. SILENT | KEY .............. | |||
299. | .............. SILENT | KEY .............. | |||
300. | .............. SILENT | KEY .............. | |||
301. | .............. SILENT | KEY .............. | |||
302. | .............. SILENT | KEY .............. | |||
303. | .............. EXPIRED | LICENSE .............. | |||
304. | N4PKL | E | John Weinstein | Chantilly, VA | 11/1/1988 |
305. | .............. SILENT | KEY .............. | |||
306. | .............. SILENT | KEY .............. | |||
307. | .............. EXPIRED | LICENSE .............. | |||
308. | VK6ZB | - | Colin Bell | Australind, WA, AUSTRALIA | 12/3/1988 |
309. | KE0VQ | A | Gary Jackson | Buellton, CA | 12/3/1988 |
310. | N6WMF** | E | Chris Boles | Cottonwood, CA | 12/16/1988 |
311. | K9HEK | A | Dave Smith | Cartersville, GA | 12/23/1988 |
312. | .............. SILENT | KEY .............. | |||
313. | NU1Z** | E | Walt Jehu | Foster, RI | 1/11/1989 |
314. | KJ6MS | A | Mark Nodine | West Covina, CA | 1/11/1989 |
315. | .............. SILENT | KEY .............. | |||
316. | .............. SILENT | KEY .............. | |||
317. | KG5NA | E | Brian Young, Jr. | College Station, TX | 2/11/1989 |
318. | .............. SILENT | KEY .............. | |||
319. | .............. SILENT | KEY .............. | |||
320. | .............. SILENT | KEY .............. | |||
321. | .............. SILENT | KEY .............. | |||
322. | .............. SILENT | KEY .............. | |||
323. | K5TEN | G | Bruce Brady | Hot Springs Natl. Park, AR | 2/24/1989 |
324. | .............. SILENT | KEY .............. | |||
325. | .............. SILENT | KEY .............. | |||
326. | .............. SILENT | KEY .............. | |||
327. | .............. SILENT | KEY .............. | |||
328. | AB6FP | E | John Mirdo | Twin Peaks, CA | 3/21/1989 |
329. | .............. SILENT | KEY .............. | |||
330. | K2CMB | E | Charlie Bostek | Richmond Hill, GA | 3/28/1989 |
331. | .............. EXPIRED | LICENSE .............. | |||
332. | AK1VT | E | Dave Benoit | Perkinsville, VT | 3/31/1989 |
333. | .............. SILENT | KEY .............. | |||
334. | WW8A | E | Wayne West | St. Paul, MN | 4/28/1989 |
335. | KB7EYA | E | Karen Hartwell | Sahuarita, AZ | 5/3/1989 |
336. | .............. EXPIRED | LICENSE .............. | |||
337. | .............. EXPIRED | LICENSE .............. | |||
338. | .............. SILENT | KEY .............. | |||
339. | K6BM | E | Steve Wood | Sunnyvale, CA | 6/14/1989 |
340. | N0IJK | E | Chris Knight | Pueblo West, CO | 6/21/1989 |
341. | .............. SILENT | KEY .............. | |||
342. | .............. SILENT | KEY .............. | |||
343. | .............. SILENT | KEY .............. | |||
344. | .............. SILENT | KEY .............. | |||
345. | .............. SILENT | KEY .............. | |||
346. | .............. SILENT | KEY .............. | |||
347. | .............. SILENT | KEY .............. | |||
348. | .............. SILENT | KEY .............. | |||
349. | .............. SILENT | KEY .............. | |||
350. | W3KP | E | Dennis Aughenbaugh | Iroquois, SD | 8/2/1989 |
351. | .............. SILENT | KEY .............. | |||
352. | .............. EXPIRED | LICENSE .............. | |||
353. | .............. EXPIRED | LICENSE .............. | |||
354. | .............. SILENT | KEY .............. | |||
355. | WR0L | E | Jim Stephens | Neosho, MO | 8/30/1989 |
356. | .............. SILENT | KEY .............. | |||
357. | K3NE | E | Al Hummel | Omaha, NE | 9/28/1989 |
358. | .............. EXPIRED | LICENSE .............. | |||
359. | .............. SILENT | KEY .............. | |||
360. | N6TZX | E | Brian Reynolds | Westlake Village, CA | 10/11/1989 |
361. | .............. SILENT | KEY .............. | |||
362. | WD0CBT | A | Larry Sage | Coffeyville, KS | 11/13/1989 |
363. | .............. SILENT | KEY .............. | |||
364. | AA5EJ | E | Mike Ellison | Irmo, SC | 11/24/1989 |
365. | .............. SILENT | KEY .............. | |||
366. | .............. SILENT | KEY .............. | |||
367. | .............. SILENT | KEY .............. | |||
368. | .............. SILENT | KEY .............. | |||
369. | KC4GUL | E | Gene Bryan | Weyers Cave, VA | 12/29/1989 |
370. | .............. SILENT | KEY .............. | |||
371. | WY0A | E | Butch Porter | Derby, KS | 1/13/1990 |
372. | AB7AF** | E | Jim Marlin | Sparks, NV | 1/18/1990 |
373. | .............. EXPIRED | LICENSE .............. | |||
374. | WB6ORJ | G | Dale Prince | Riverside, CA | 2/10/1990 |
375. | NT6K | E | Dave Bullard | Alturas, CA | 3/7/1990 |
376. | WG4W | E | Maida Pullen | Salisbury, NC | 3/19/1990 |
377. | .............. SILENT | KEY .............. | |||
378. | .............. SILENT | KEY .............. | |||
379. | .............. SILENT | KEY .............. | |||
380. | .............. SILENT | KEY .............. | |||
381. | KJ6TB | A | John Scherer | Pacifica, CA | 4/2/1990 |
382. | AB6TX | E | Wendell Turner | Palm Springs, CA | 4/2/1990 |
383. | WB0PRN | G | Norm MacIntosh | Torrington, WY | 4/6/1990 |
384. | KK6DH | A | Dave Hurley | Oak Hills, CA | 4/9/1990 |
385. | KI6NB | E | Hal Blomquist | Yreka, CA | 4/11/1990 |
386. | .............. SILENT | KEY .............. | |||
387. | K7CLS | G | Mike Roundy | Eden, UT | 4/14/1990 |
388. | WT0Y | E | Steve Mertens | Carthage, MO | 4/14/1990 |
389. | .............. SILENT | KEY .............. | |||
390. | .............. SILENT | KEY .............. | |||
391. | .............. EXPIRED | LICENSE .............. | |||
392. | .............. EXPIRED | LICENSE .............. | |||
393. | .............. SILENT | KEY .............. | |||
394. | .............. EXPIRED | LICENSE .............. | |||
395. | .............. SILENT | KEY .............. | |||
396. | NA7MT | E | Joe Magnan | Kalispell, MT | 5/31/1990 |
397. | NO7I** | E | Don Brown | Las Cruces, NM | 6/6/1990 |
398. | N5NYL | A | Mike Bobinski | Crosby, TX | 6/7/1990 |
399. | VK4AAU | - | Bob Neilson | Mackay, QLD, AUSTRALIA | 7/30/1990 |
400. | N7MLG | E | Dave Fischer | Kennewick, WA | 8/2/1990 |
401. | .............. SILENT | KEY .............. | |||
402. | .............. EXPIRED | LICENSE .............. | |||
403. | YV5LKA | - | Mike Salvador | Caracas, VENEZUELA | 8/29/1990 |
404. | AB4ST | E | Kris Andersen | Lexena, KS | 8/29/1990 |
405. | W7BTP | A | Bruce Portzer | Seattle, WA | 8/29/1990 |
406. | .............. SILENT | KEY .............. | |||
407. | KB0EPE | A | Walt Fahey | Marathon, FL | 10/10/1990 |
408. | KG2FG | E | Ron Grosskopf | Friendship, NY | 10/18/1990 |
409. | N7MYB | E | Neal Robinson | Bountiful, UT | 10/23/1990 |
410. | KF7ZT | E | John Belcher | Winslow, AZ | 11/7/1990 |
411. | W9NXP | E | Bob Tomas | Hansville, WA | 11/7/1990 |
412. | W7GXC | A | Jack Shay | Murray, UT | 11/9/1990 |
413. | AL7NZ | E | John Durham | West Richland, WA | 11/19/1990 |
414. | N9HZH | E | Ron Bishop | Fort Wayne, IN | 11/27/1990 |
415. | .............. SILENT | KEY .............. | |||
416. | AI0Q | E | Alan Schoberg | Glyndon, MN | 1/16/1991 |
417. | .............. SILENT | KEY .............. | |||
418. | .............. SILENT | KEY .............. | |||
419. | W8FO | B | QCWA Chapter #142 NW Ohio | Toledo, OH | 1/23/1991 |
420. | .............. SILENT | KEY .............. | |||
421. | N3PM | E | Mike Zyara, Jr. | Dingmans Ferry, PA | 2/9/1991 |
422. | .............. EXPIRED | LICENSE .............. | |||
423. | N4VMC** | G | Bill Tugend | Clearwater, FL | 2/16/1991 |
424. | .............. SILENT | KEY .............. | |||
425. | N9DAR | G | Dave Roberts | Salem, IN | 2/25/1991 |
426. | .............. SILENT | KEY .............. | |||
427. | .............. EXPIRED | LICENSE .............. | |||
428. | .............. SILENT | KEY .............. | |||
429. | .............. SILENT | KEY .............. | |||
430. | VE7FYQ | - | Trevor Batstone | Pitt Meadows, BC, CANADA | 3/14/1991 |
431. | WD0ACB | E | Bruce Russell | Winfield, KS | 3/21/1991 |
432. | N7WH | E | Bill Hoek | Boise, ID | 3/22/1991 |
433. | .............. SILENT | KEY .............. | |||
434. | WB5CYS | E | Cal Barton, Jr. | Tyler, TX | 3/27/1991 |
435. | WB7SWW | E | Allen Lee | Dunkirk, NY | 4/19/1991 |
436. | KB7SG | E | Dave Palmer | Tucson, AZ | 4/26/1991 |
437. | AA7GL | E | Ron Kozak, Jr. | San Diego, CA | 5/7/1991 |
438. | .............. SILENT | KEY .............. | |||
439. | KA8VIV | A | Bill Sigler | Charleston, WV | 5/11/1991 |
440. | KV7N | E | Kent Reinke | Gooding, ID | 5/25/1991 |
441. | .............. SILENT | KEY .............. | |||
442. | NL7SG | E | Clare Zickuhr | Tigard, OR | 5/28/1991 |
443. | KE0VR | E | Bruce Kirkpatrick | Henderson, CO | 5/28/1991 |
444. | .............. EXPIRED | LICENSE .............. | |||
445. | .............. SILENT | KEY .............. | |||
446. | .............. SILENT | KEY .............. | |||
447. | .............. SILENT | KEY .............. | |||
448. | .............. EXPIRED | LICENSE .............. | |||
449. | .............. EXPIRED | LICENSE .............. | |||
450. | N6UZT | A | Gerald Rose | Granada Hills, CA | 6/21/1991 |
451. | .............. SILENT | KEY .............. | |||
452. | .............. SILENT | KEY .............. | |||
453. | K7IUQ | E | Dan Haskett, Sr. | St. Helens, OR | 7/19/1991 |
454. | KB5M | E | Crane Wolf | Folsom, LA | 7/31/1991 |
455. | K7NEX | E | Dick Vance | Mesa, AZ | 7/31/1991 |
456. | K4YCF | G | Tony Loffredo, Jr. | Cutler Bay, FL | 8/5/1991 |
457. | .............. SILENT | KEY .............. | |||
458. | .............. SILENT | KEY .............. | |||
459. | .............. EXPIRED | LICENSE .............. | |||
460. | .............. SILENT | KEY .............. | |||
461. | .............. SILENT | KEY .............. | |||
462. | KN4S | E | Harry Sparks | Lexington, KY | 8/27/1991 |
463. | .............. EXPIRED | LICENSE .............. | |||
464. | .............. EXPIRED | LICENSE .............. | |||
465. | .............. SILENT | KEY .............. | |||
466. | KC5LK | E | John Bergman | Brandon, MS | 9/6/1991 |
467. | .............. SILENT | KEY .............. | |||
468. | .............. SILENT | KEY .............. | |||
469. | N1GTY | E | Ernie Copeland, Jr. | Monson, ME | 10/16/1991 |
470. | N5DAN | G | Dan Achord | Walker, LA | 10/16/1991 |
471. | VE7IGA | - | Howard Kerster | New Westminister, BC, CANADA | 10/21/1991 |
472. | WR1X | E | Paul Bolduc | Royalston, MA | 11/18/1991 |
473. | .............. SILENT | KEY .............. | |||
474. | AA0CZ | E | Jan Steffen | Glyndon, MN | 11/23/1991 |
475. | .............. SILENT | KEY .............. | |||
476. | .............. SILENT | KEY .............. | |||
477. | .............. SILENT | KEY .............. | |||
478. | .............. EXPIRED | LICENSE .............. | |||
479. | .............. SILENT | KEY .............. | |||
480. | .............. SILENT | KEY .............. | |||
481. | .............. SILENT | KEY .............. | |||
482. | .............. SILENT | KEY .............. | |||
483. | NK4K | E | Kris Harrison | Columbia, SC | 12/18/1991 |
484. | WF9G | E | Steve Pumfrey | Tinley Park, IL | 12/18/1991 |
485. | VE7VQ | - | Paddy Cavanagh | Hixon, BC, CANADA | 12/20/1991 |
486. | .............. SILENT | KEY .............. | |||
487. | AA4US | E | Gene Densmore | Tallahassee, FL | 12/30/1991 |
488. | .............. SILENT | KEY .............. | |||
489. | WA3JPG | E | Hadassah Sobel | Arroyo Grande, CA | 1/11/1992 |
490. | .............. SILENT | KEY .............. | |||
491. | .............. SILENT | KEY .............. | |||
492. | .............. SILENT | KEY .............. | |||
493. | .............. SILENT | KEY .............. | |||
494. | AA7KV | E | Anthony Seebeck | Oklahoma City, OK | 2/26/1992 |
