WAS Issued | WAS# | Call | Name | State - DX | License Cancel Date |
1/5/1980 | 31. | WB5ZKY | Charles Fitzgerald | OK | ................. |
2/2/1980 | 45. | PT7TP | Tel Pimentel | Brazil | ................. |
2/3/1980 | 48. | W7CNC | David Colfer | AZ | November 22, 2022 |
2/11/1980 | 56. | WD8PNS | George Reel | WV | July 8, 2010 |
2/12/1980 | 58. | KA4FLA* | Ted Kwarchak | FL | April 23, 2010 |
2/16/1980 | 62. | KD0PB | John Murphy | MO | ................. |
4/14/1980 | 87. | WD9HLI | Gerald Richards | WI | November 26, 2019 |
4/19/1980 | 89. | WB7OTR | Steve Holmgren | IN | February 12, 2019 |
3/15/1980 | 97. | ZL2HF* | Barrie French | New Zealand | ................. |
5/31/1980 | 98. | W6IYV | John Kitta | CA | November 3, 2015 |
6/14/1980 | 100. | VP8QG | Deidre "Dee" Barnes | Falkland Is. | ................. |
6/18/1980 | 103. | K7GDO* | Betty Cruz | CA | ................. |
7/31/1980 | 108. | KD4WU | John Duckworth | AL | ................. |
8/1/1980 | 110. | W3JSD* | Harold "Bill" Jones | PA | November 11, 2015 |
9/3/1980 | 116. | N3BCX | Dick Black | SC | ................. |
4/27/1982 | 166. | KE6BW | Bill Le Tourneau | CA | ................. |
5/18/1982 | 167. | KA4HAU | Bonnie Lee Scott | FL | October 26, 2016 |
9/12/1982 | 174. | VE7DYT* | Dave Belway | Canada | ................. |
12/21/1982 | 178. | KA1EOL | Jim Vittorioso | RI | ................. |
5/29/1983 | 183. | KI7CJ | Larry Fischl | CA | April 30, 2024 |
2/16/1984 | 201. | K6MLW* | Bill Martin | CA | September 11, 2013 |
5/6/1984 | 206. | KE5PR | Bill Behner | NM | March 2, 2010 |
5/31/1984 | 207. | N6IBM | Bob Dorn | CA | November 17, 2009 |
11/24/1984 | 216. | KA5RNH | Joe Cannon, Sr. | LA | September 7, 2022 |
5/7/1985 | 217. | K4QIJ | John Yount | NC | September 20, 2000 |
8/7/1985 | 224. | N7DMR* | Ellen Stinson | OR | March 21, 2020 |
8/21/1985 | 226. | KA6UMT | John Robbins | CA | May 21, 2021 |
3/17/1986 | 234. | N5CJA | Jim Crocker | OK | August 23, 2008 |
5/4/1987 | 259. | KA9UOM | Donald Wilson | IL | May 11, 2013 |
5/11/1987 | 260. | HP1XJZ | José Vargas | Panama | ................. |
5/14/1987 | 261. | KD2YP | Tim Baldwin | NY | May 13, 2004 |
5/26/1987 | 266. | N7IRI | Leo Eubanks | OR | July 30, 2008 |
7/13/1988 | 288. | AA9DX* | Bob Bates | IL | January 27, 2017 |
8/6/1988 | 292. | KA7RDW | Richard Tharp | ID | February 19, 2008 |
10/26/1988 | 303. | N5NCQ | Johnny Webb | TX | March 24, 2011 |
11/29/1988 | 307. | KB0AKR | Gary West | NE | November 23, 2010 |
3/31/1989 | 331. | N7HFU | Dave Sullivan | MT | ................. |
5/8/1989 | 336. | NH6SL | Mark Mummert | HI | September 13, 2001 |
5/19/1989 | 337. | N6LRO | Lou Sotolov | CA | November 5, 2008 |
8/27/1989 | 352. | N0KVD | Bob Hunter | MO | March 14, 2012 |
8/29/1989 | 353. | KC1MH | Paul Brooker | MA | November 9, 2000 |
9/28/1989 | 358. | N6FBG | Walter Gordon | CA | June 18, 2019 |
1/25/1990 | 373. | WD5KBB | Charles Savoie | LA | June 7, 2008 |
5/1/1990 | 391. | W7PYM | Dan Winder | WA | May 5, 2015 |
5/5/1990 | 392. | W5BMS | James Goodwin | CO | July 27, 2018 |
5/25/1990 | 394. | K7AIP | Jack "Andy" Anderson | OR | November 29, 2007 |
8/9/1990 | 402. | KK4UJ | Richard Morse, Sr. | FL | March 6, 2021 |
2/13/1991 | 422. | N8ILN | Dennis Agin | OH | May 3, 2022 |
3/6/1991 | 427. | W7DDF | James Rupe | WA | December 5, 2018 |
5/28/1991 | 444. | WI0M* | Lee Haase | MN | January 24, 2020 |
6/13/1991 | 448. | W8YT* | Bob Moore | WV | March 25, 2000 |
6/21/1991 | 449. | WB7TPI | Dave Baize | AZ | July 12, 2017 |
8/27/1991 | 459. | AA7KI | Ken Mullinax, Jr. | WA | December 31, 2013 |
9/3/1991 | 463. | WA6ZRZ | Earnie McAllister | CA | June 7, 2022 |
9/3/1991 | 464. | N3EYW | Lemuel James | DE | August 26, 2020 |
12/1/1991 | 478. | WX3S* | Dana Kay Conner | PA | April 2, 2024 |
7/17/1992 | 522. | KK6DX* | Glen Ireland | CA | June 9, 2017 |
9/1/1992 | 528. | AA8ER | Bert Haines, Jr. | MI | February 21, 2024 |
9/25/1992 | 534. | AD4JB* | John Hall | TN | September 1, 2015 |
2/8/1993 | 547. | N0JPA | Todd Merriman | IA | November 20, 2013 |
4/7/1993 | 551. | AB5JK* | Rick Karno | LA | December 23, 2004 |
6/21/1993 | 568. | WA6LDG | Bill Phillips | CA | May 12, 2015 |
7/21/1993 | 573. | N7DTN | James Sattler | AZ | June 4, 2024 |
9/18/1993 | 579. | N7WWN | Bob Aaronson | OR | July 30, 2024 |
10/14/1993 | 581. | W1BPT* | Jim Burks | TN | December 19, 2008 |
2/10/1994 | 590. | K8VPS | Tom Babcock | OH | March 24, 2010 |
5/31/1994 | 600. | AD4GO | Bill Walton | FL | June 30, 2015 |
9/12/1994 | 602. | AB0DX* | Damon Wolff | ND | September 15, 2005 |
2/21/1995 | 608. | KK5BL | Jimmy Robinson | TX | June 1, 2016 |
4/3/1995 | 611. | PS8YL | Teresinha "Tessy" Nobre | Brazil | ................. |
3/2/1996 | 625. | AI6W* | Ross Orbach | CA | June 22, 2021 |
3/12/1996 | 626. | N6RJY | Ray Helenius | CA | February 1, 2011 |
9/14/1996 | 627. | W6XLR | Richard Sauneuf | CA | May 18, 2024 |
8/9/1997 | 648. | KB8JLV% | Stanley Lewis, Jr. | FL | June 22, 2017 |
12/8/1997 | 665. | AF4XV | Gary Gasperini | FL | November 2, 2016 |
12/20/1997 | 668. | KF4LMY | Kathy Tilley | OK | August 18, 2018 |
2/20/1998 | 676. | K7NBB | Nevada Bad Boys | NV | January 15, 2010 |
11/14/1998 | 694. | KJ7XH | Bill Hoffman | WA | July 18, 2017 |
11/8/1999 | 718. | KC2AFO | Steve Wesco | NJ | November 20, 2008 |
11/10/1999 | 719. | KC7CCF | Joey Dieckman | OR | August 30, 2016 |
12/24/1999 | 723. | K7RIG* | Southern NV DX Club | NV | August 12, 2021 |
12/31/1999 | 724. | KD7BVO | Lynnette Martek | SC | July 2, 2020 |
4/5/2000 | 733. | KA0CSL | Tony Marquette | CO | July 30, 2021 |
8/18/2000 | 740. | W2WCW | Frank Hubert | NY | September 24, 2010 |
10/23/2000 | 748. | NV4Q* | Harold Hartley | FL | June 7, 2022 |
11/1/2002 | 799. | N9QQ* | Blue Angel DX Club | IL | January 1, 2015 |
2/13/2003 | 806. | W4ZJN | John McCormick | NC | July 24, 2012 |
5/2/2003 | 810. | KK7CR* | Ron Lewis | NV | November 9, 2018 |
6/27/2003 | 812. | W4JKF* | Jackie Keim | FL | March 3, 2015 |
8/22/2003 | 815. | KD7RVK | Brad Fretz | ID | June 19, 2014 |
9/1/2003 | 817. | KC0PYB | Little Blue R. DX Club | MO | May 12, 2015 |
8/18/2004 | 838. | K6BAR* | Best ARC | CA | March 15, 2016 |
5/19/2014 | 942. | AH6CG | Lawai ARA | HI | May 3, 2018 |
10/15/2014 | 949. | KB3WOA | Forest Knolls-P. Beach ARC | FL | October 12, 2023 |
12/18/2014 | 951. | KG6FUJ | Russ Stoddard | TX | March 28, 2023 |
Research as of: October 12, 2024: Mark A. Nodine, KJ6MS - HHH Net Co-Administrator