Award | Award # | Date | Call | Name | WAS# | Location |
Ham-of-the-Year 2014 | --- | 1/1/2015 | KC7ASA | Kevin Gold | 920 | AZ |
WAS #1 | 953 | 1/5/2015 | KG5BIG | Jack McSwain | 953 | OK |
TRUCKER-25 | 40 | 1/10/2015 | AA4JI | Larry Goolsby | 907 | TN |
SCA-25 | 78 | " | " | " | " | " |
50-75 | 168 | " | " | " | " | " |
Veteran's Award-50 | 10 | " | " | " | " | " |
CIA-15 | 17 | " | " | " | " | " |
Veteran's Award WAS | 2 | " | N1EDN | Charlie Douglas | 286 | MA |
QSO-10000 | 12 | " | " | " | " | " |
50-150 | 96 | " | K4LO | Phil Wilson | 909 | FL |
WAS #2 | 78 | 1/13/2015 | NC4RP | Bob Percefull | 946 | NC |
50-75 | 169 | " | " | " | " | " |
WAS #1 | 954 | 1/14/2015 | KJ4LVY | Joe Compton | 954 | KY |
50-50 | 264 | 1/31/2015 | N8YFX | Ron Mullins | 952 | MI |
Ham/Month January | - | " | KL7SIX | Ron Gaffney | 941 | AK |
XYL/OM-25 | 2 | 2/4/2015 | N1EDN | Charlie Douglas | 286 | MA |
CLUB-10 | 54 | 2/28/2015 | N8YFX | Ron Mullins | 952 | MI |
Ham/Month February | - | " | " | " | " | " |
WAS #1 | 955 | 3/7/2015 | KD7YVV | George White | 955 | WA |
50-50 | 265 | " | KK6GAC | Larry Pratner | 945 | CA |
WAS #2 | 79 | 3/18/2015 | KC7ASA | Kevin Gold | 920 | AZ |
50-50 | 266 | " | " | " | " | " |
CLUB-10 | 55 | 3/26/2015 | KK6GAC | Larry Pratner | 945 | CA |
Ham/Month March | - | 3/31/2015 | KG5BIG | Jack McSwain | 953 | OK |
WAS #2 | 80 | 4/8/2015 | WV8FKG | Larry White | 867 | WV |
QSO-1000 | 87 | " | " | " | " | " |
QSO-2000 | 51 | " | " | " | " | " |
50-100 | 154 | 4/10/2015 | NC4RP | Bob Percefull | 946 | NC |
QSO-2000 | 52 | 4/12/2015 | AA4JI | Larry Goolsby | 907 | TN |
WAS #2 | 81 | 4/14/2015 | N8YFX | Ron Mullins | 952 | MI |
WAS #2 | 82 | 4/18/2015 | KK6GAC | Larry Pratner | 945 | CA |
50-75 | 170 | " | " | " | " | " |
Veteran's Award-10 | 18 | 4/30/2015 | " | " | " | " |
Veteran's Award-25 | 13 | " | " | " | " | " |
Ham/Month April | - | " | KK6MWO | Darin Babcock | 948 | CA |
NAME-50 | 63 | 5/4/2015 | " | " | " | " |
WAS #3 | 40 | " | AA4JI | Larry Goolsby | 907 | TN |
APA | 29 | " | " | " | " | " |
WACA | 18 | 5/5/2015 | " | " | " | " |
ASC #1 | 94 | 5/9/2015 | KK6GAC | Larry Pratner | 945 | CA |
Veteran's Award WAS | 3 | 5/11/2015 | AA4JI | Larry Goolsby | 907 | TN |
NAME-100 | 38 | 5/13/2015 | KK6GAC | Larry Pratner | 945 | CA |
QRP-10 | 26 | 5/26/15 | N8YFX | Ron Mullins | 952 | MI |
ASC #1 | 95 | " | NC4RP | Bob Percefull | 946 | NC |
Ham/Month May | - | 5/31/2015 | AF5IG | Herb Witmyer | 937 | TX |
NAME-50 | 64 | 6/6/2015 | KH6G | Joe Compton | 219 | HI |
M-2200 | 1 | 6/9/2015 | W7FTT | Jim Young | 182 | CA |
QRP-10 | 27 | " | NC4RP | Bob Percefull | 946 | NC |
NAME-50 | 65 | 6/16/15 | " | " | " | " |
NAME-100 | 39 | " | " | " | " | " |
WAS #1 | 956 | 6/20/2015 | K4KRK | Randy Upchurch | 956 | KY |
WAS #1 | 957 | " | WB0PM | Paul Murphy | 957 | MN |
WAS #1 | 958 | 6/25/2015 | KE6BAE | Chuck Case | 958 | CA |
Ham/Month June | - | 6/30/2015 | K4KRK | Randy Upchurch | 956 | KY |
Ham/Month July | - | 7/31/2015 | WB0PM | Paul Murphy | 957 | MN |
Ham/Month August | - | 8/31/2015 | KE6BAE | Chuck Case | 958 | CA |
WAS #1 | 959 | 9/9/2015 | KK4RAG | Mike Lopez | 959 | FL |
Ham/Month September | - | 9/30/2015 | AE5LR | Mike Haight | 936 | HI |
WAS #1 | 960 | 10/9/2015 | N0FV | Don Collins | 960 | MO |
Ham/Month October | - | 10/31/2015 | KK4RAG | Mike Lopez | 959 | FL |
WAS #1 | 961 | 11/6/2015 | KF5PAU | John Burgess | 961 | OK |
50-125 | 107 | " | VK2NRB | Bob Bunting | 895 | Aust. |
50-150 | 97 | " | " | " | " | " |
WAS #5 | 29 | " | " | " | " | " |
QSO-6000 | 19 | " | " | " | " | " |
WAS #2 | 83 | " | VK2AMW | Illawarra A.R.S. | 918 | " |
WAS #3 | 41 | " | " | " | " | " |
NAME-100 | 40 | " | KH6G | Clarence Gardner | 219 | HI |
Veteran's Award-10 | 19 | " | NC4RP | Bob Percefull | 946 | NC |
Veteran's Award-25 | 14 | " | " | " | " | " |
M-25 | 161 | " | " | " | " | " |
QSO-1000 | 88 | " | " | " | " | " |
ASC #2 | 14 | " | " | " | " | " |
WAS #3 | 42 | " | " | " | " | " |
50-125 | 108 | " | " | " | " | " |
WAS #50 | 1 | " | W7FTT | Jim Young | 182 | CA |
50-50 | 267 | 11/16/2015 | KK4RAG | Mike Lopez | 959 | FL |
QSO-1000 | 89 | " | " | " | " | " |
50-275 | 37 | 11/19/2015 | K3DRJ | Jim Harding | 615 | MD |
50-300 | 41 | " | " | " | " | " |
Ham/Month November | - | 11/30/2015 | N0FV | Don Collins | 960 | MO |
WAS #1 | 962 | 12/21/2015 | KB2MS | Mark Sherman | 962 | NJ |
QSO-17000 | 5 | 12/23/2015 | W7FTT | Jim Young | 182 | CA |
QSO-3000 | 40 | 12/24/2015 | AA4JI | Larry Goolsby | 907 | TN |
WAS #1 | 963 | 12/26/2015 | K5KCH | Ken Hood | 963 | NM |
Ham/Month December | - | 12/31/2015 | KF5PAU | John Burgess | 961 | OK |
TOP AWARD/ENDORSEMENT LEADERS - 2015 |
NC4RP - 14 AA4JI - 11 KK4GAC - 9 N8YFX - 5 VK2NRB - 4 KK4RAG - 4 N1EDN - 3 KC7ASA - 3 WV8FKG - 3 W7FTT - 3 KH6G - 2 VK2AMW - 2 K3DRJ - 2 KG5BIG - 2 K4KRK - 2 WB0PM - 2 KE6BAE - 2 N0FV - 2 KF5PAU - 2 KL7SIX - 1 KK6MWO - 1 AF5IG - 1 AE5LR - 1 K4LO - 1 KJ4LVY - 1 KD7YVV - 1 KB2MS - 1 K5KCH - 1 |
Last Updated: December 31, 2015: James W. Young, W7FTT, HHH Net Administrator