Award | Award # | Date | Call | Name | WAS# | Location |
Ham-of-the-Year 2013 | --- | 1/1/2014 | K4LO | Phil Wilson | 909 | FL |
50-50 | 257 | 1/3/2014 | W9VS | Gary Thostenson | 924 | WI |
WAS #1 | 930 | 1/7/2014 | AE7MJ | Alex McAvan | 930 | WA |
NAME-50 | 61 | 1/10/2014 | W9VS | Gary Thostenson | 924 | WI |
Ham/Month January | - | 1/31/2014 | N0VVV | Jim Leahy | 931 | VT |
ASC #1 | 92 | 2/3/2014 | " | " | " | " |
QSO-9000 | 12 | 2/15/2014 | N1EDN | Charlie Douglas | 286 | MA |
50-50 | 258 | " | W1GLO | Cape Ann ARC | 908 | MA |
Veteran's Award-10 | 16 | " | " | " | " | " |
Veteran's Award-25 | 11 | " | " | " | " | " |
Veteran's Award-50 | 9 | " | " | " | " | " |
Ham/Month February | - | 2/28/2014 | AC0ZG | John Marvin | 933 | CO |
WAS #1 | 931 | 3/8/2014 | N0VVV | Jim Leahy | 931 | VT |
WAS #1 | 932 | " | VK2CKK | Charl Kellermann | 932 | Aust. |
Ham/Month March | - | 3/31/2014 | K1MAA | Frank Fascione | 928 | CT |
WAS #1 | 933 | 4/8/2014 | AC0ZG | John Marvin | 933 | CO |
50-125 | 104 | 4/12/2014 | K4LO | Phil Wilson | 909 | FL |
WAS #1 | 934 | " | W9RVR | Rock Valley RC | 934 | WI |
NAME-50 | 62 | " | " | " | " | " |
NAME-100 | 35 | " | W9VS | Gary Thostenson | 924 | WI |
CLUB-10 | 48 | " | " | " | " | " |
WAS #3 | 38 | " | " | " | " | " |
50-75 | 163 | " | " | " | " | " |
WAS #1 | 935 | " | W8BI | Dayton A.R.A. | 935 | OH |
ASC #2 | 11 | 4/19/2014 | VK2NRB | Bob Bunting | 895 | Aust. |
WAS #4 | 31 | " | " | " | " | " |
QSO-5000 | 22 | " | " | " | " | " |
NAME-200 | 17 | " | " | " | " | " |
50-75 | 164 | " | VK2AMW | Illawarra A.R.S. | 918 | " |
50-100 | 151 | " | " | " | " | " |
QSO-3000 | 39 | " | " | " | " | " |
WAS #4 | 32 | 4/26/2014 | W9VS | Gary Thostenson | 924 | WI |
50-100 | 152 | " | " | " | " | " |
ASC #2 | 12 | " | " | " | " | " |
50-50 | 259 | 4/28/2014 | N0VVV | Jim Leahy | 931 | VT |
Ham/Month April | - | 4/30/2014 | N2KOJ | Eric Budinger | 929 | NJ |
WAS #1 | 936 | 5/2/2014 | AE5LR | Mike Haight | 936 | HI |
WAS #1 | 937 | " | AF5IG | Herb Witmyer | 937 | TX |
CLUB-10 | 49 | " | N0VVV | Jim Leahy | 931 | VT |
WAS #1 | 938 | " | WT4N | Joe Murphy | 938 | MS |
WAS #1 | 939 | 5/3/2014 | KL5E | Bob Engberg | 939 | AK |
WAS #2 | 76 | 5/10/2014 | W9RVR | Rock Valley RC | 934 | WI |
NAME-100 | 36 | " | " | " | " | " |
CLUB-10 | 50 | " | " | " | " | " |
50-50 | 260 | " | " | " | " | " |
Veteran's Award-10 | 17 | 5/14/2014 | N7HT | Dave Brooks | 642 | WA |
Veteran's Award-25 | 12 | " | " | " | " | " |
CLUB-10 | 51 | " | " | " | " | " |
50-50 | 261 | " | " | " | " | " |
50-75 | 165 | " | " | " | " | " |
50-100 | 153 | " | " | " | " | " |
50-400 | 21 | " | K4YCF | Tony Loffredo, Jr. | 456 | FL |
QSO-7000 | 16 | " | " | " | " | " |
Veteran's Award-200 | 1 | " | " | " | " | " |
WAS #1 | 940 | 5/16/2014 | KC4POD | Jeff Buffington | 940 | FL |
WAS #1 | 941 | 5/19/2014 | KL7SIX | Ron Gaffney | 941 | AK |
WAS #1 | 942 | " | AH6CG | Lawai ARA | 942 | HI |
5 & 10 | 27 | 5/27/2014 | K4YCF | Tony Loffredo, Jr. | 456 | FL |
WAS #20 | 2 | " | N1EDN | Charlie Douglas | 286 | MA |
CLUB-75 | 2 | " | W1GLO | Cape Ann ARC | 908 | MA |
1 x 2 x 1 | 9 | " | W9VS | Gary Thostenson | 924 | WI |
Ham/Month May | - | 5/31/2014 | WT4N | Joe Murphy | 938 | MS |
WAS #1 | 943 | 6/19/2014 | NQ1V | Vermont Hams | 943 | VT |
Ham/Month June | - | 6/30/2014 | VK2CKK | Charl Kellermann | 932 | Aust. |
WAS #1 | 944 | 7/8/2014 | W3LDR | Rod Davis | 944 | TX |
WAS #1 | 945 | 7/25/2014 | KK6GAC | Larry Pratner | 945 | CA |
Ham/Month July | - | 7/31/2014 | W3LDR | Rod Davis | 944 | TX |
WAS #1 | 946 | 8/29/2014 | NC4RP | Bob Percefull | 946 | NC |
Ham/Month August | - | 8/31/2014 | KK6GAC | Larry Pratner | 945 | CA |
WAS #1 | 947 | 9/6/2014 | N0OII | Rick Nedved | 947 | SD |
WAS #5 | 27 | 9/19/2014 | W9VS | Gary Thostenson | 924 | WI |
50-125 | 105 | " | " | " | " | " |
ASC #3 | 9 | " | " | " | " | " |
73 Award | 52 | " | " | " | " | " |
USPX | 30 | " | " | " | " | " |
QSO-1000 | 85 | " | " | " | " | " |
TRUCKER-10 | 67 | " | " | " | " | " |
CLUB-25 | 20 | " | " | " | " | " |
WAS #3 | 39 | 9/19/2014 | W9RVR | Rock Valley RC | 934 | " |
WAS #4 | 33 | " | " | " | " | " |
WAS #5 | 28 | " | " | " | " | " |
50-75 | 166 | " | " | " | " | " |
ASC #1 | 93 | " | " | " | " | " |
ASC #2 | 13 | " | " | " | " | " |
73 Award | 53 | " | " | " | " | " |
USPX | 31 | " | " | " | " | " |
1 x 2 x 1 | 10 | " | " | " | " | " |
TRUCKER-10 | 68 | " | " | " | " | " |
CLUB-25 | 21 | " | " | " | " | " |
50-400 | 21 | 9/19/2014 | W2LTP | HHH Net Assn. | 760 | CA |
Ham/Month September | - | 9/30/2014 | NC4RP | Bob Percefull | 946 | NC |
WAS #1 | 948 | 10/8/2014 | KK6MWO | Darin Babcock | 948 | CA |
50-50 | 262 | " | NC4RP | Bob Percefull | 946 | NC |
WAS #1 | 949 | 10/15/2014 | KB3WOA | Forest Knolls ARC | 949 | MD |
WAS #2 | 77 | 10/20/2014 | AA4JI | Larry Goolsby | 907 | TN |
TCA #1 | 74 | " | " | " | " | " |
CLUB-10 | 52 | " | NC4RP | Bob Percefull | 946 | NC |
73 Award | 54 | 10/25/2014 | AA4JI | Larry Goolsby | 907 | TN |
M-25 | 160 | 10/27/2014 | " | " | " | " |
50-125 | 106 | 10/31/2014 | KH6G | Clarence Gardner | 219 | HI |
QSO-1000 | 86 | " | AA4JI | Larry Goolsby | 907 | TN |
Ham/Month October | - | 10/31/2014 | N0OII | Rick Nedved | 947 | SD |
50-50 | 263 | 11/4/2014 | AH6CG | Lawai ARA | 942 | HI |
CLUB-10 | 53 | 11/7/2014 | AA4JI | Larry Goolsby | 907 | TN |
WAC-7 | 6 | " | " | " | " | " |
NAME-100 | 37 | 11/17/2014 | " | " | " | " |
50-75 | 167 | " | W1GLO | Cape Ann ARC | " | " |
PIA-20 | 9 | " | N1EDN | Charlie Douglas | 286 | MA |
WAS #1 | 950 | 11/25/2014 | KG5B | Bob McDonald | 950 | TX |
Ham/Month November | - | 11/30/2014 | KG5B | Bob McDonald | 950 | TX |
WAS #1 | 951 | 12/18/2014 | KG6FUJ | Russ Stoddard | 951 | TX |
WAS #1 | 952 | 12/23/2014 | N8YFX | Ron Mullins | 952 | MI |
Ham/Month December | - | 12/31/2014 | KG6FUJ | Russ Stoddard | 951 | TX |
TOP AWARD/ENDORSEMENT LEADERS - 2014 |
W9VS - 18 W9RVR - 17 AA4JI - 8 N7HT - 6 W1GLO - 6 VK4NRB - 4 K4YCF - 4 N0VVV - 4 NC4RP - 4 VK2AMW - 3 N1EDN - 3 K4LO - 2 AH6CG - 2 AC0ZG - 2 VK2CKK - 2 WT4N - 2 W3LDR - 2 KK6GAC - 2 N0OII - 2 KG5B - 2 KG6FUJ - 2 AE7MJ - 1 K1MAA - 1 N2KOJ - 1 W8BI - 1 AE5LR - 1 AF5IG - 1 KL5E - 1 KC4POD - 1 KL7SIX - 1 NQ1V - 1 W2LTP - 1 KK6MWO - 1 KB3WOA - 1 KH6G - 1 N8YFX - 1 |
Last Updated: December 31, 2014: James W. Young, W7FTT, HHH Net Administrator