1983 | |||
August | 157. | W9ZGV | (Silent Key) |
September | 185. | KA4VPM | (Silent Key) |
October | --- | WB6ZGS | (Silent Key) |
November | 182. | WB6FNI | Now W7FTT |
December | 43. | WB0EYT | (Silent Key) |
1984 | |||
January | 77. | KE5GF | (Silent Key) |
February | 114. | WB1DKS | (Silent Key) |
March | 133. | WA4ENU | (Silent Key) |
April | 96. | W2NKD | (Silent Key) |
May | 168. | YN4RC | Now WC0J |
June | 193. | WB5MVO | Became NZ7X (SK) |
July | 197. | KF4KW | Became W4GA (SK) |
August | 219. | AH6CG | Became KH6G (SK) |
September | 121. | N4CTC | (Silent Key) |
October | 6. | W0IDI | (Silent Key) |
November | --- | KI8I | (Silent Key) |
December | 172. | V2AN | Became V21N (SK) |
1985 | |||
January | 217. | K4QIJ | |
February | --- | VK0GC | |
March | 162. | K0JLG | (Silent Key) |
April | 223. | K1YZG | (Silent Key) |
May | 220. | KA7PPF | (Silent Key) |
June | 198. | N7EMY | (Silent Key) |
July | 224. | N7DMR | |
August | 194. | KB2XL | (Silent Key) |
September | 207. | N6IBM | |
October | 145. | N4CES | (Silent Key) |
November | 204. | NK7Y | (Silent Key) |
December | 232. | W0SWY | (Silent Key) |
1986 | |||
January | --- | KA5UWO | |
February | 221. | KB6DLN | (Silent Key) |
March | 238. | N7FWC | Became KG7LZ (SK) |
April | 216. | KA5RNH | |
May | 243. | N7FUD | |
June | 239. | W9MNP | |
July | 231. | WB0JOS | (Silent Key) |
August | 245. | WA7CYY | Became WN7M (SK) |
September | 272. | VK2HD | (Silent Key) |
October | 227. | NE9O | (Silent Key) |
November | 246. | W4LZW | |
December | 2. | W2LTP | (Silent Key) |
1987 | |||
January | 281. | VE7HMS | (Silent Key) |
February | 177. | WD6DNE | (Silent Key) |
March | 251. | AB9O | Now W7DN |
April | 253. | NI2B | (Silent Key) |
May | 249. | KE7KU | Now AF5I |
June | --- | 8R1RBF | |
July | 190. | KE4MM | (Silent Key) |
August | 266. | N7IRI | |
September | 271. | K4VZ | (Silent Key) |
October | 261. | KD2YP | |
November | 273. | KA9NBE | (Silent Key) |
December | 233. | NM8F | (Silent Key) |
1988 | |||
January | 241. | K7LL | (Silent Key) |
February | 256. | KK4NP | Now KW4K |
March | 278. | WC9N | (Silent Key) |
April | 279. | KD6JP | Became W9NLS (SK) |
May | 283. | W9ZGP | (Silent Key) |
June | 287. | KO5X | |
July | 183. | KF7HF | Now KI7CJ |
August | 292. | KA7RDW | |
September | 300. | VK5QW | (Silent Key) |
October | 303. | N5NCQ | |
November | 295. | N7JGK | (Silent Key) |
December | 275. | KA1INX | (Silent Key) |
1989 | |||
January | 258. | KB8VZ | (Silent Key) |
February | 317. | KG5NA | |
March | 310. | KB6LEI | Now N6WMF |
April | 335. | KB7EYA | |
May | 314. | KJ6MS | |
June | 334. | N8HHH | Now WW8A |
July | 345. | AL7HS | (Silent Key) |
August | 349. | WA3ZMY | (Silent Key) |
September | 319. | WA4BEC | (Silent Key) |
October | 347. | N5MXQ | (Silent Key) |
November | 299. | WJ2T | (Silent Key) |
December | 362. | WD0CBT | |
1990 | |||
January | 368. | KP4DQ | (Silent Key) |
February | 379. | KE0YB | (Silent Key) |
March | 366. | N1GWG | (Silent Key) |
April | 380. | WA3NPB | (Silent Key) |
May | 374. | WB6ORJ | |
June | 377. | KF0CC | Became W0HHH (SK) |
July | 399. | VK4AAU | |
August | 354. | KK4CD | (Silent Key) |
September | 403. | YV5LKA | |
October | 406. | N7IZD | (Silent Key) |
November | 326. | WB4JPM | (Silent Key) |
December | 410. | KF7ZT | |
1991 | |||
January | 417. | W5OUG | (Silent Key) |
February | 415. | N9EUT | (Silent Key) |
March | 418. | WB7SRQ | Became KT7E (SK) |
April | 432. | N7OGR | Now N7WH |
May | 430. | VE7FYQ | |
June | 448. | NQ7I | Now W8YT |
July | 458. | N7IOD | (Silent Key) |
August | 424. | AA5AN | Became W5LZ (SK) |
September | 460. | W7GXR | (Silent Key) |
October | 466. | KC5LK | |
November | 475. | AC4EZ | (Silent Key) |
December | 480. | AB5BG | (Silent Key) |
1992 | |||
January | 478. | N3JFL | Now WX3S |
February | 485. | VE7VQ | |
March | 490. | KB5IPQ | (Silent Key) |
April | 155. | WA7JEB | Now K0TPK |
May | 107. | K3SKU | (Silent Key) |
June | 502. | VY1JA | |
July | 523. | KC4NRU | Now W4NLS |
August | 517. | KU0E | |
September | 518. | KA2PHQ | (Silent Key) |
October | 528. | AA8ER | |
November | 535. | N9PPM | (Silent Key) |
December | 208. | KC8YM | (Silent Key) |
1993 | |||
January | 461. | W7BIQ | (Silent Key) |
February | 537. | KN6ER | |
March | 547. | N0JPA | |
April | 550. | KG5RN | Now W7MHZ |
May | 479. | VE7JMC | (Silent Key) |
June | 560. | KG7RJ | Now AE7RN |
July | 564. | KB8GF | Became AC8A (SK) |
August | 568. | WA6LDG | |
September | 578. | KC5BDJ | Became K5CWR (SK) |
October | 581. | AC4GY | Now W1BPT |
November | 533. | N4MYZ | (Silent Key) |
December | 525. | N3KKM | (Silent Key) |
1994 | |||
January | 575. | KI7HP | (Silent Key) |
February | 579. | N7WWN | |
March | 583. | AB5OK | (Silent Key) |
April | 592. | YV5AAX | |
May | 596. | KF9UD | |
June | 597. | KB5QZN | Now K5DUG |
July | 599. | N5GPP | (Silent Key) |
August | 600. | AD4GO | |
September | 539. | W7QVO | (Silent Key) |
October | 602. | KB0KFW | Now AB0DX |
November | 603. | KA3ZAI | |
December | 556. | KM6QF | |
1995 | |||
January | 562. | N4SPN | (Silent Key) |
February | 606. | N0QHB | Became K0MRC (SK) |
March | 608. | KK5BL | |
April | 609. | AC6CK | Now KD6Y |
May | 611. | PS8YL | |
June | 563. | AA4US | |
July | 580. | N5FLD | |
August | 569. | K4FDP | |
September | 615. | K3DRJ | |
October | 616. | KB9SI | |
November | 614. | KD6KQW | |
December | 618. | WL7WO | Now KH8AC |
1996 | |||
January | 619. | W4NAI | |
February | 620. | AD4IX | Became WW4BJ (SK) |
March | 621. | WD6DUL | (Silent Key) |
April | 617. | KD6WPK | Became K6WPK (SK) |
May | 625. | AH2AI | Now AI6W |
June | 607. | KN4WL | Now AB4SM |
July | 613. | KO6HO | Now W8CWW |
August | 610. | VE5BF | |
September | 627. | WB6LRI | Now W6XLR |
October | 630. | C21RK | (Silent Key) |
November | 635. | W8WKG | (Silent Key) |
December | 636. | WA6DDF | |
1997 | |||
January | 628. | VE3HXX | (Silent Key) |
February | 639. | KK7BK | Now N7VD |
March | 629. | N6EHQ | (Silent Key) |
April | 623. | KH6DRT | (Silent Key) |
May | 641. | WA5QBO | Now W5WJN |
June | 631. | VE7SCC | |
July | 644. | KI0GN | (Silent Key) |
August | 647. | AA7AO | (Silent Key) |
September | 655. | KC5MJV | |
October | 657. | KA7GTP | Now WA7AG |
November | 656. | KK5KK | |
December | 665. | AF4XV | |
1998 | |||
January | 668. | KF4LMY | |
February | 670. | K5LEO | (Silent Key) |
March | 659. | KO4V | (Silent Key) |
April | 673. | K7OC | (Silent Key) |
May | 633. | WH6PK | |
June | 654. | WH6LL | Became W8WWG (SK) |
July | 683. | K0DVH | |
August | 509. | KL7IYD | |
September | 688. | WH6FG | Now NH6HI |
October | 686. | AH6OK | Now KH6DC |
November | 692. | W7DO | |
December | 690. | ZL1COR | |
1999 | |||
January | 681. | KO6MW | Now W6MW |
February | 693. | N7YJC | Now W7YJC |
March | 697. | W4RHW | Became AF2HD (SK) |
April | 425. | N9DAR | |
May | 638. | K2CD | |
June | 684. | W9YQ | Now NS9I |
July | 691. | KA3HHN | (Silent Key) |
August | 712. | AA7VV | |
September | 669. | KK1RR | (Silent Key) |
October | 716. | N4EIL | Now NS3Q |
November | 715. | KB6HT | Became KK7D (SK) |
December | 707. | KC5DAJ | Now KC5DP |
2000 | |||
January | 724. | KD7BVO | |
February | 727. | W5IP | |
March | 732. | AF4AM | (Silent Key) |
April | 731. | K1NW | |
May | 736. | KW7RF | (Silent Key) |
June | 737. | KB1DFE | |
July | 730. | N1UU | (Silent Key) |
August | 741. | KA9HHH | (Silent Key) |
September | 743. | KB0OKS | |
October | 748. | NV4Q | |
November | 751. | K9RIC | (Silent Key) |
December | 754. | W5JMO | (Silent Key) |
2001 | |||
January | 758. | NC2O | |
February | 752. | KC3JM | (Silent Key) |
March | 764. | N0PUI | |
April | 768. | N5LXI | |
May | 771. | AC4GE | |
June | 774. | KD7JOR | (Silent Key) |
July | 773. | N6AJR | |
August | 776. | KA7HUO | |
September | 781. | KA0RHM | (Silent Key) |
October | 755. | W4UCI | |
November | 759. | W7TOC | |
December | 785. | K6HIP | Now W6SFO |
2002 | |||
January | 788. | K0PSK | Became KV6V (SK) |
February | 791. | VE6ACA | |
March | 792. | N4ZNH | |
April | 794. | N8QQ | |
May | 790. | NO7S | (Silent Key) |
June | 798. | K6MMC | |
July | 786. | K7ZH | Now K7CZT |
August | 783. | KE4QIV | (Silent Key) |
September | 787. | AD6DK | (Silent Key) |
October | 796. | K1HLG | (Silent Key) |
November | 800. | WA4UGC | (Silent Key) |
December | 802. | KH6KW | Now K7AII |
2003 | |||
January | 804. | K7MFG | (Silent Key) |
February | 806. | W4ZJN | (Silent Key) |
March | 808. | W4TAT | (Silent Key) |
April | 809. | W7PEJ | (Silent Key) |
May | 811. | N6YDP | |
June | 812. | W4JKF | |
July | 813. | WH6CZD | (Silent Key) |
August | 801. | KC7GNM | |
September | 819. | W9FDA | Now K9YM |
October | 820. | N5USH | Now N5DT |
November | 823. | NH7FY | (Silent Key) |
December | 826. | AA0UM | (Silent Key) |
2004 | |||
January | 828. | N6WZR | |
February | 803. | K1JCJ | (Silent Key) |
March | 827. | KD7YOZ | (Silent Key) |
April | 831. | W7JK | (Silent Key) |
May | 832. | W5WZY | |
June | 837. | WB4UKL | (Silent Key) |
July | 833. | AE6IP | |
August | 835. | KP4XA | |
September | 824. | N5KNC | |
October | 814. | KA4NZG | (Silent Key) |
November | 836. | KG5NP | |
December | 840. | KG4NBL | (Silent Key) |
2005 | |||
January | 465. | WK7C | (Silent Key) |
February | 483. | NK4K | |
March | 546. | KC7ZOW | |
April | 593. | N4YDQ | |
May | 778. | W3OP | |
June | 16. | N1GE | Now W4RGE |
July | 738. | WB4KDP | |
August | 839. | KI2X | |
September | 849. | KC5QCB | |
October | 848. | AI8W | |
November | 845. | W7DBS | |
December | 853. | KH6FKG | (Silent Key) |
2006 | |||
January | 851. | KG6OJB | Now W4FRO |
February | 850. | K8RNM | (Silent Key) |
March | 846. | AC7OY | |
April | 841. | VE7YXX | Now VE7KI |
May | 852. | K7AEK | (Silent Key) |
June | 834. | KB0DCO | |
July | 844. | NC6N | (Silent Key) |
August | 847. | KD6TR | |
September | 854. | N1DBS | |
October | 855. | NK7Q | Now KT6F |
November | 856. | K5BD | (Silent Key) |
December | 857. | WA4YDO | (Silent Key) |
2007 | |||
January | 858. | K5UAO | |
February | 859. | WA0SMQ | (Silent Key) |
March | 863. | VK2RO | |
April | 861. | W3XAF | |
May | 860. | W4DF | (Silent Key) |
June | 865. | KD8BZY | (Silent Key) |
July | 866. | NN0I | (Silent Key) |
August | 867. | KD8AIN | Now KO8K |
September | 870. | K8BUG | |
October | 871. | K4TPE | |
November | 868. | AG4FK | |
December | 873. | KD5VIJ | |
2008 | |||
January | 456. | KC4ZNE | Now K4YCF |
February | 869. | K0XTR | |
March | 872. | KF6UXT | |
April | 874. | AH7G | (Silent Key) |
May | 875. | K7ANE | |
June | 876. | KV8W | |
July | 877. | KE5FYS | |
August | 878. | KI6KFB | |
September | 879. | KC0PLZ | Now WN0P |
October | 882. | HP3EFS | |
November | 880. | KI0JG | (Silent Key) |
December | 883. | KB3KO | (Silent Key) |
2009 | |||
January | 884. | W4MTS | (Silent Key) |
February | 286. | N1EDN | (Silent Key) |
March | 885. | W7MTL | |
April | 886. | KE7HTL | |
May | 881. | KA4DQJ | |
June | 887. | W5FBK | (Silent Key) |
July | 864. | KI0PR | |
August | 48. | W7CNC | |
September | 888. | WA3MWV | |
October | 862. | W9VSA | |
November | 371. | WY0A | |
December | 889. | VK4CC | |
2010 | |||
January | 282. | N6PJL | |
February | 890. | KD4EAQ | |
March | 265. | K5HLP | (Silent Key) |
April | 891. | WW3K | |
May | 268. | WA0HIH | (Silent Key) |
June | 277. | VK2APG | Also AE7KI (SK) |
July | 892. | W8NNN | Now K8KA |
August | 235. | N7DCS | |
September | 346. | KB9TYT | (Silent Key) |
October | 55. | N0PC | |
November | 895. | VK2NRB | (Silent Key) |
December | 896. | KC9QJE | |
2011 | |||
January | 893. | KE7DEM | (Silent Key) |
February | 897. | KC0ZTI | Now WG0B |
March | 898. | KC9QJF | Now N9TZU |
April | 899. | KI4NBE | |
May | 900. | W1NLF | |
June | 901. | KJ4RNJ | |
July | 903. | KJ5W | (Silent Key) |
August | 904. | K5YZS | |
September | 905. | KC4LOY | (Silent Key) |
October | 906. | KJ4YFH | (Silent Key) |
November | 907. | AA4JI | Now W4AET |
December | 909. | K4LO | |
2012 | |||
January | 550. | W7MHZ | |
February | 910. | AK4BQ | |
March | 911. | KE5ISO | |
April | 912. | WM0G | |
May | 641. | W5WJN | |
June | 693. | W5YJC | Now W7YJC |
July | 913. | KE7IEE | (Silent Key) |
August | 914. | KC0LBY | Now W6OBB |
September | 915. | KO7V | |
October | 916. | KB2MQR | |
November | 917. | K4OYY | (Silent Key) |
December | 919. | W0PTL | Now AA0HF |
2013 | |||
January | 894. | KH6JMM | (Silent Key) |
February | 765. | NE0E | |
March | 920. | KB7RVF | Now K7ASA |
April | 921. | VK2TTP | Now VK2PX |
May | 922. | K8TLC | |
June | 334. | WW8A | |
July | 515. | KC4HUK | |
August | 923. | KJ4BLD | |
September | 767. | K1YSY | (Silent Key) |
October | 924. | W9VS | |
November | 926. | KB3VEX | |
December | 925. | KB8UEY | |
2014 | |||
January | 931. | N0VVV | |
February | 933. | AC0ZG | |
March | 928. | K1MAA | (Silent Key) |
April | 929. | N2KOJ | |
May | 938. | WT4N | |
June | 932. | VK2CKK | |
July | 944. | W3LDR | Now NV8H |
August | 945. | KK6GAC | Now W6GAC |
September | 946. | NC4RP | |
October | 947. | N0OII | |
November | 950. | KG5B | |
December | 951. | KG6FUJ | |
2015 | |||
January | 941. | KL7SIX | |
February | 952. | N8YFX | |
March | 953. | KG5BIG | Now K3RZ |
April | 948. | KK6MWO | |
May | 937. | AF5IG | (Silent Key) |
June | 956. | K4KRK | |
July | 957. | WB0PM | |
August | 958. | KE6BAE | |
September | 936. | AE5LR | Now KH6FF |
October | 959. | KK4RAG | |
November | 960. | N0FV | |
December | 961. | KF5PAU | Now KC5K |
2016 | |||
January | 962. | KB2MS | |
February | 963. | K5KCH | Now K6KCH |
March | 964. | NU4U | |
April | 965. | K7HRT | |
May | -- | ||
June | 966. | NH7H | |
July | -- | ||
August | 967. | WH6EYE | Became KH6A (SK) |
September | 968. | KE7KQE | |
October | -- | ||
November | -- | ||
December | 969. | K9PLG | (Silent Key) |
2017 | |||
--- | -- | AWARD SUSPENDED | |
Last Updated: December 13, 2024: Mark A. Nodine, KJ6MS - HHH Net Co-Administrator