WAS# | Call | QTH |
686. | KH6DC | HAWAII |
623. | KH6DRT** | HAWAII |
936. | KH6FF | HAWAII |
823. | NH7FY | HAWAII |
219. | KH6G | HAWAII |
688. | NH6HI | HAWAII |
302. | NH6MC** | HAWAII |
10. | KH6MQ** | HAWAII |
633. | WH6PK | HAWAII |
822. | NH6QJ | HAWAII |
336. | NH6SL | HAWAII |
237. | AL7FG | ALASKA |
294. | KL7GY | ALASKA |
509. | KL7IYD | ALASKA |
1A | AL0LA | ALASKA |
939. | NL7S | ALASKA |
941. | KL7SIX | ALASKA |
222. | KL7XO | ALASKA |
835. | KP4XA | PUERTO RICO |
610. | VE5BF | CANADA |
710. | VE5BK | CANADA |
791. | VE6ACA | CANADA |
40. | VE6HH | CANADA |
552. | VE6PC | CANADA |
174. | VE7DYT*** | CANADA |
430. | VE7FYQ | CANADA |
281. | VE7HMS | CANADA |
471. | VE7IGA | CANADA |
262. | VE7JB | CANADA |
841. | VE7KI | CANADA |
290. | VE7MW*** | CANADA |
631. | VE7SCC | CANADA |
485. | VE7VQ | CANADA |
713. | VO1WIZ | CANADA |
502. | VY1JA | CANADA |
818. | VY2MI | CANADA |
630. | C21RK | NAURU |
260. | HP1XJZ* | PANAMA |
882. | HP3EFS | PANAMA |
229. | J73BB** | DOMINICA |
152. | PS7KM | BRAZIL |
611. | PS8YL** | BRAZIL |
188. | PT7SD | BRAZIL |
45. | PT7TP* | BRAZIL |
66. | PT7WA | BRAZIL |
172. | V21N | ANTIGUA AND BARBUDA |
176. | V21N/m | ANTIGUA AND BARBUDA |
130. | V31AB | BELIZE |
918. | VK2AMW | AUSTRALIA |
932. | VK2CKK | AUSTRALIA |
306. | VK2DTH | AUSTRALIA |
272. | VK2HD*** | AUSTRALIA |
895. | VK2NRB | AUSTRALIA |
921. | VK2PX | AUSTRALIA |
863. | VK2RO | AUSTRALIA |
399. | VK4AAU | AUSTRALIA |
889. | VK4CC | AUSTRALIA |
308. | VK6ZB | AUSTRALIA |
100. | VP8QG** | FALKLAND ISLANDS |
592. | YV5AAX | VENEZUELA |
403. | YV5LKA | VENEZUELA |
560. | ZF2RN* | CAYMAN ISLANDS |
80. | ZL1BQD | NEW ZEALAND |
343. | ZL1CAX | NEW ZEALAND |
690. | ZL1COR | NEW ZEALAND |
97. | ZL2HF*** | NEW ZEALAND |
106. | ZL3JL | NEW ZEALAND |
200. | 8P6JW* | BARBADOS |
134. | 8P6NC* | BARBADOS |
205. | 8P6RE | BARBADOS |
714. | 9Z4BS | TRINIDAD & TOBAGO |
193. | DU1MLZ** | PHILIPPINES |
Last Updated: September 13, 2022 Mark A. Nodine, KJ6MS - HHH Net Co-Administrator