WAS# | Call | Name | State | License Cancel Date |
31. | WB5ZKY | Charles Fitzgerald | OK | ................. |
45. | PT7TP | Tel Pimentel | Brazil | ................. |
48. | W7CNC | David Colfer | AZ | November 22, 2022 |
58. | KA4FLA | Ted Kwarchak | FL | April 23, 2010 |
62. | KD0PB | John Murphy | MO | ................. |
89. | WB7OTR | Steve Holmgren | IN | February 12, 2019 |
97. | ZL2HF* | Barrie French | New Zealand | ................. |
98. | W6IYV | John Kitta | CA | November 3, 2015 |
103. | K7GDO* | Betty Cruz | CA | ................. |
108. | KD4WU | John Duckworth | AL | ................. |
110. | W3JSD* | Harold "Bill" Jones | PA | November 11, 2015 |
116. | N3BCX | Dick Black | SC | ................. |
136. | WW4Z* | Matthew Fisher | NC | February 19, 2013 |
166. | KE6BW | Bill Le Tourneau | CA | ................. |
174. | VE7DYT* | Dave Belway | Canada | ................. |
178. | KA1EOL | Jim Vittorioso | RI | ................. |
201. | K6MLW* | Bill Martin | CA | September 11, 2013 |
216. | KC5RNH | Joe Cannon, Sr. | LA | September 7, 2022 |
217. | K4QIJ | John Yount | NC | September 20, 2000 |
224. | N7DMR* | Ellen Stinson | OR | March 21, 2020 |
260. | HP1XJZ | José Vargas | Panama | ................. |
261. | KD2YP | Tim Baldwin | NY | May 13, 2004 |
266. | N7IRI | Leo Eubanks | OR | July 30, 2008 |
272. | VK2HD* | Heather Pike | Australia | ................. |
288. | AA9DX* | Bob Bates | IL | January 27, 2017 |
292. | KA7RDW | Richard Tharp | ID | February 19, 2008 |
331. | N7HFU | Dave Sullivan | MT | ................. |
352. | N0KVD | Bob Hunter | MO | March 14, 2012 |
353. | KC1MH | Paul Brooker | MA | November 9, 2000 |
422. | N8ILN | Dennis Agin | OH | May 3, 2022 |
444. | WI0M* | Lee Haase | MN | January 24, 2020 |
448. | W8YT* | Bob Moore | WV | March 25, 2000 |
464. | N3EYW | Lemuel James | DE | August 26, 2020 |
508. | KC2XD | Rick Smith | NY | August 17, 2000 |
522. | KK6DX* | Glen Ireland | CA | June 9, 2017 |
534. | AD4JB* | John Hall | TN | September 1, 2015 |
551. | AB5JK* | Rick Karno | LA | December 23, 2004 |
581. | W1BPT* | Jim Burks | TN | December 19, 2008 |
602. | AB0DX* | Damon Wolff | ND | September 15, 2005 |
608. | KK5BL | Jimmy Robinson | TX | June 1, 2016 |
625. | AI6W* | Ross Orbach | CA | June 22, 2021 |
648. | KB8JLV% | Stanley Lewis, Jr. | FL | June 22, 2017 |
665. | AF4XV | Gary Gasperini | FL | November 2, 2016 |
668. | KF4LMY | Kathy Tilley | OK | August 18, 2018 |
694. | KJ7XH | Bill Hoffman | WA | July 18, 2017 |
718. | KC2AFO | Steve Wesco | NJ | November 20, 2008 |
719. | KC7CCF | Joey Dieckman | OR | August 30, 2016 |
723. | K7RIG* | Southern NV DX Club | NV | August 12, 2021 |
724. | KD7BVO | Lynnette Martek | SC | July 2, 2020 |
733. | KA0CSL | Tony Marquette | CO | July 30, 2021 |
740. | W2WCW | Frank Hubert | NY | September 24, 2010 |
748. | NV4Q* | Harold Hartley | FL | June 7, 2022 |
799. | N9QQ* | Blue Angel DX Club | IL | January 1, 2015 |
806. | W4ZJN | John McCormick | NC | July 24, 2012 |
810. | KK7CR | Ron Lewis | NV | November 9, 2018 |
812. | W4JKF* | Jackie Keim | FL | March 3, 2015 |
815. | KD7RVK | Brad Fretz | ID | June 19, 2014 |
817. | KC0PYB | Little Blue R. DX Club | MO | May 12, 2015 |
838. | K6BAR* | Best ARC | CA | March 15, 2016 |
942. | AH6CG | Lawai ARA | HI | May 3, 2018 |
951. | KG6FUJ | Russ Stoddard | TX | March 28, 2023 |
Research as of: May 23, 2023: Mark A. Nodine, KJ6MS - HHH Net Co-Administrator